| # 7 Brett Mangan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2014 | MUHLENBERG COLLEGE | 11-7 | * | * | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0.5 |
| Feb 22, 2014 | RENSSELAER | 9-8 | * | * | 0 | 0 | 0 | 8 | .062 | 2 | .312 | 0 | 0 | 5 | 4 | 1 | 0-0 | 1-1.0 |
| Mar 01, 2014 | at Dickinson | 14-11 | * | * | 5 | 1 | 6 | 11 | .222 | 9 | .519 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2014 | VASSAR COLLEGE | 14-7 | * | * | 3 | 1 | 4 | 7 | .265 | 5 | .559 | 0 | 0 | 5 | 4 | 3 | 0-0 | 0-0.0 |
| Mar 12, 2014 | URSINUS COLLEGE | 18-11 | * | * | 4 | 2 | 6 | 11 | .289 | 6 | .556 | 1 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 15, 2014 | ST. MARY'S COLLEGE | 13-11 | * | * | 6 | 0 | 6 | 9 | .352 | 7 | .593 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2014 | STEVENS | 7-10 | * | * | 0 | 0 | 0 | 11 | .292 | 2 | .523 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 |
| Mar 22, 2014 | at Curry | 19-9 | * | * | 5 | 2 | 7 | 8 | .329 | 7 | .562 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 29, 2014 | MOUNT ST. MARY | 27-5 | * | * | 2 | 2 | 4 | 6 | .329 | 2 | .544 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 12, 2014 | at Farmingdale State | 15-7 | * | 0 | 0 | 0 | 0 | .329 | 0 | .544 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2014 | MARITIME COLLEGE | 20-2 | * | 2 | 0 | 2 | 4 | .337 | 2 | .542 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2014 | at Albright | 10-9 | * | * | 2 | 0 | 2 | 9 | .326 | 7 | .565 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2014 | at Kean University | 10-8 | * | * | 4 | 1 | 5 | 11 | .330 | 9 | .592 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-1.5 |
| Apr 30, 2014 | RICHARD STOCKTON | 18-7 | * | * | 2 | 3 | 5 | 6 | .330 | 4 | .596 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
| May 03, 2014 | KEAN UNIVERSITY | 17-4 | * | * | 1 | 4 | 5 | 8 | .316 | 2 | .573 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| May 07, 2014 | at Ithaca | 4-13 | * | * | 1 | 0 | 1 | 7 | .306 | 3 | .565 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 226-129 | 16 | 14 | 38 | 17 | 55 | 124 | .306 | 70 | .565 | 3 | 0 | 40 | 27 | 7 | 0-0 | 8-6.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 7.75 Goals per game: 2.38 Assists per game: 1.06 Points per game: 3.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |