| #15 Lucas Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2015 | at Rensselaer | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 28, 2015 | DICKINSON COLLEGE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2015 | at Vassar | 12-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2015 | at Ursinus | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 18, 2015 | at Muhlenberg | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | vs Denison | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2015 | at Stevens | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | at SUNY Cortland | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2015 | at Stockton University | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | ALBRIGHT COLLEGE | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2015 | UNION COLLEGE | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | at Mount Saint Mary | 25-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 15, 2015 | FARMINGDALE STATE | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2015 | at Maritime (N.Y.) | 24-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | KEAN UNIVERSITY | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2015 | MOUNT ST. VINCENT | 26-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2015 | FARMINGDALE STATE | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2015 | STOCKTON UNIVERSITY | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2015 | at Middlebury | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 253-169 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 13 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #15 Lucas Jones |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2015 | at Rensselaer | 9-8 | * | * | 60:00 | 8 | 8.00 | 13 | .619 | 1 | 0 | 0 | 38 |
| Feb 28, 2015 | DICKINSON COLLEGE | 9-8 | * | * | 70:00 | 8 | 7.38 | 13 | .619 | 2 | 0 | 0 | 36 |
| Mar 04, 2015 | at Vassar | 12-3 | * | * | 60:00 | 3 | 6.00 | 7 | .635 | 3 | 0 | 0 | 22 |
| Mar 11, 2015 | at Ursinus | 9-11 | * | * | 60:00 | 11 | 7.20 | 7 | .571 | 3 | 1 | 0 | 23 |
| Mar 18, 2015 | at Muhlenberg | 14-6 | * | * | 45:16 | 2 | 6.50 | 7 | .595 | 4 | 1 | 0 | 17 |
| Mar 21, 2015 | vs Denison | 11-12 | * | * | 60:00 | 12 | 7.43 | 11 | .569 | 4 | 2 | 0 | 35 |
| Mar 25, 2015 | at Stevens | 11-9 | * | * | 60:00 | 9 | 7.66 | 15 | .579 | 5 | 2 | 0 | 48 |
| Mar 28, 2015 | at SUNY Cortland | 11-17 | * | * | 60:00 | 17 | 8.84 | 7 | .533 | 5 | 3 | 0 | 39 |
| Apr 01, 2015 | at Stockton University | 9-7 | * | * | 60:00 | 7 | 8.63 | 11 | .542 | 6 | 3 | 0 | 30 |
| Apr 04, 2015 | ALBRIGHT COLLEGE | 9-10 | * | * | 63:08 | 10 | 8.72 | 10 | .537 | 6 | 4 | 0 | 36 |
| Apr 08, 2015 | UNION COLLEGE | 10-16 | * | * | 60:00 | 16 | 9.39 | 8 | .514 | 6 | 5 | 0 | 37 |
| Apr 11, 2015 | at Mount Saint Mary | 25-7 | * | * | 45:31 | 7 | 9.38 | 7 | .513 | 7 | 5 | 0 | 22 |
| Apr 15, 2015 | FARMINGDALE STATE | 13-4 | * | * | 50:31 | 4 | 9.07 | 5 | .515 | 8 | 5 | 0 | 16 |
| Apr 18, 2015 | at Maritime (N.Y.) | 24-10 | * | * | 46:12 | 9 | 9.22 | 7 | .510 | 9 | 5 | 0 | 30 |
| Apr 22, 2015 | KEAN UNIVERSITY | 15-7 | * | * | 60:00 | 7 | 9.06 | 6 | .508 | 10 | 5 | 0 | 37 |
| Apr 25, 2015 | MOUNT ST. VINCENT | 26-5 | * | * | 16:15 | 1 | 8.96 | 0 | .506 | 11 | 5 | 0 | 1 |
| Apr 29, 2015 | FARMINGDALE STATE | 17-8 | * | * | 60:00 | 8 | 8.90 | 11 | .511 | 12 | 5 | 0 | 23 |
| May 02, 2015 | STOCKTON UNIVERSITY | 11-4 | * | * | 60:00 | 4 | 8.61 | 9 | .519 | 13 | 5 | 0 | 22 |
| May 06, 2015 | at Middlebury | 8-17 | * | * | 60:00 | 17 | 9.08 | 16 | .515 | 13 | 6 | 0 | 53 |
| Totals | 19 | 19 | 1056:53 | 160 | 9.08 | 170 | .515 | 13 | 6 | 0 | 565 |