| #24 Michael Schreck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2015 | at Rensselaer | 9-8 | * | * | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Feb 28, 2015 | DICKINSON COLLEGE | 9-8 | * | * | 2 | 2 | 4 | 5 | .273 | 2 | .545 | 1 | 0 | 4 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 04, 2015 | at Vassar | 12-3 | * | * | 1 | 0 | 1 | 2 | .308 | 1 | .538 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2015 | at Ursinus | 9-11 | * | * | 0 | 1 | 1 | 4 | .235 | 2 | .529 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 18, 2015 | at Muhlenberg | 14-6 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .500 | 0 | 0 | 6 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2015 | vs Denison | 11-12 | * | * | 2 | 1 | 3 | 7 | .222 | 6 | .593 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Stevens | 11-9 | * | * | 2 | 2 | 4 | 5 | .250 | 5 | .656 | 1 | 0 | 3 | 2 | 2 | 0-0 | 1-1.0 |
| Mar 28, 2015 | at SUNY Cortland | 11-17 | * | * | 0 | 1 | 1 | 2 | .235 | 1 | .647 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2015 | at Stockton University | 9-7 | * | * | 1 | 1 | 2 | 6 | .225 | 4 | .650 | 1 | 0 | 1 | 1 | 3 | 0-0 | 0-0.0 |
| Apr 04, 2015 | ALBRIGHT COLLEGE | 9-10 | * | * | 2 | 1 | 3 | 7 | .234 | 3 | .617 | 1 | 0 | 3 | 3 | 3 | 0-0 | 0-0.0 |
| Apr 08, 2015 | UNION COLLEGE | 10-16 | * | * | 0 | 2 | 2 | 5 | .212 | 2 | .596 | 0 | 0 | 2 | 1 | 1 | 0-0 | 2-2.0 |
| Apr 11, 2015 | at Mount Saint Mary | 25-7 | * | * | 2 | 4 | 6 | 5 | .228 | 4 | .614 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
| Apr 15, 2015 | FARMINGDALE STATE | 13-4 | * | * | 1 | 0 | 1 | 7 | .219 | 2 | .578 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 18, 2015 | at Maritime (N.Y.) | 24-10 | * | * | 3 | 0 | 3 | 7 | .239 | 7 | .620 | 1 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2015 | KEAN UNIVERSITY | 15-7 | * | * | 1 | 2 | 3 | 6 | .234 | 3 | .610 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 |
| Apr 25, 2015 | MOUNT ST. VINCENT | 26-5 | * | * | 1 | 1 | 2 | 2 | .241 | 1 | .608 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2015 | FARMINGDALE STATE | 17-8 | * | * | 2 | 1 | 3 | 7 | .244 | 3 | .593 | 1 | 0 | 3 | 5 | 1 | 0-0 | 0-0.0 |
| May 02, 2015 | STOCKTON UNIVERSITY | 11-4 | * | * | 0 | 1 | 1 | 3 | .236 | 1 | .584 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| May 06, 2015 | at Middlebury | 8-17 | * | * | 2 | 2 | 4 | 5 | .245 | 2 | .574 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 253-169 | 19 | 19 | 23 | 24 | 47 | 94 | .245 | 54 | .574 | 9 | 0 | 47 | 29 | 21 | 0-0 | 7-6.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.95 Goals per game: 1.21 Assists per game: 1.26 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |