#26 Corey Carlson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2016  at Salisbury   7-23  *    1  1  2  1  1.000  1  1.000  0  0  0  1  0  1  0-0  0-0.0  
Feb 27, 2016  at Dickinson   7-14  *  *  0  0  0  1  .500  1  1.000  0  0  0  0  1  0  0-0  1-0.5  
Mar 02, 2016  VASSAR COLLEGE   11-7  *    0  0  0  1  .333  0  .667  0  0  0  1  1  0  0-0  0-0.0  
Mar 05, 2016  at RIT   4-11  *    0  0  0  3  .167  3  .833  0  0  0  0  2  0  0-0  0-0.0  
Mar 09, 2016  URSINUS COLLEGE   7-12  *    0  0  0  1  .143  0  .714  0  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2016  MUHLENBERG COLLEGE   15-5  *    3  0  3  4  .364  3  .727  0  0  0  0  1  0  0-0  0-0.0  
Mar 17, 2016  UNION COLLEGE   12-11  *  *  1  0  1  5  .312  2  .625  1  0  0  2  1  3  0-0  0-0.0  
Mar 26, 2016  at Albright   15-8  *  *  1  0  1  1  .353  1  .647  0  0  0  2  1  1  0-0  0-0.0  
Mar 30, 2016  STEVENS   7-8  *  *  1  1  2  2  .368  2  .684  0  0  0  2  1  0  0-0  0-0.0  
Apr 09, 2016  STOCKTON UNIVERSITY   15-9  *  *  1  0  1  2  .381  1  .667  0  0  0  0  1  0  0-0  0-0.0  
Apr 16, 2016  at Mount Saint Vincent   25-3  *  *  1  0  1  2  .391  2  .696  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2016  at Kean University   14-7  *  *  0  3  3  2  .360  1  .680  0  0  0  1  0  0  0-0  0-0.0  
Apr 23, 2016  MOUNT ST. MARY   19-7  *  *  0  0  0  1  .346  1  .692  0  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2016  at Farmingdale State   10-8  *  *  2  0  2  4  .367  3  .700  0  0  0  1  1  1  0-0  0-0.0  
Apr 30, 2016  MARITIME COLLEGE   18-6  *  *  0  0  0  0  .367  0  .700  0  0  0  0  0  0  0-0  0-0.0  
May 04, 2016  KEAN UNIVERSITY   17-3  *  *  0  0  0  2  .344  1  .688  0  0  0  0  1  0  0-0  0-0.0  
May 07, 2016  STOCKTON UNIVERSITY   13-6  *  *  1  0  1  3  .343  1  .657  0  0  0  2  2  0  0-0  0-0.0  
May 11, 2016  at Keene State   10-7  *  *  0  0  0  0  .343  0  .657  0  0  0  0  0  0  0-0  0-0.0  
May 14, 2016  at Ithaca   8-11  *  *  1  0  1  3  .342  2  .658  0  0  0  0  3  0  0-0  0-0.0  
Totals     234-166  19  14  13  5  18  38  .342  25  .658  1  0  0  12  16  6  0-0  1-0.5  

Per-game summary 
Games played: 19
Shots per game: 2.00
Goals per game: 0.68
Assists per game: 0.26
Points per game: 0.95
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0