#43 Ryan Totin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2016  at Salisbury   7-23  *  *  0  0  0  1  .000  0  .000  0  0  0  3  0  0  0-0  3-3.0  
Feb 27, 2016  at Dickinson   7-14  *    0  0  0  0  .000  0  .000  0  0  0  2  0  2  0-0  0-0.0  
Mar 02, 2016  VASSAR COLLEGE   11-7  *    1  0  1  2  .333  2  .667  0  1  0  5  0  1  0-0  0-0.0  
Mar 05, 2016  at RIT   4-11  *    0  0  0  0  .333  0  .667  0  0  0  2  2  0  0-0  0-0.0  
Mar 09, 2016  URSINUS COLLEGE   7-12  *    0  0  0  0  .333  0  .667  0  0  0  3  0  0  0-0  0-0.0  
Mar 12, 2016  vs Denison   9-10  *    0  0  0  0  .333  0  .667  0  0  0  2  1  2  0-0  1-1.0  
Mar 16, 2016  MUHLENBERG COLLEGE   15-5  *    0  0  0  0  .333  0  .667  0  0  0  2  0  3  0-0  1-1.0  
Mar 17, 2016  UNION COLLEGE   12-11  *    1  0  1  1  .500  1  .750  0  0  0  2  0  1  0-0  1-1.0  
Mar 26, 2016  at Albright   15-8  *    0  1  1  1  .400  0  .600  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2016  STEVENS   7-8  *    0  0  0  0  .400  0  .600  0  0  0  5  0  2  0-0  1-0.5  
Apr 09, 2016  STOCKTON UNIVERSITY   15-9  *    0  0  0  0  .400  0  .600  0  0  0  1  0  1  0-0  0-0.0  
Apr 16, 2016  at Mount Saint Vincent   25-3  *    0  0  0  0  .400  0  .600  0  0  0  2  0  0  0-0  0-0.0  
Apr 20, 2016  at Kean University   14-7  *    0  0  0  0  .400  0  .600  0  0  0  2  3  1  0-0  0-0.0  
Apr 23, 2016  MOUNT ST. MARY   19-7  *    0  0  0  0  .400  0  .600  0  0  0  7  0  1  0-0  0-0.0  
Apr 26, 2016  at Farmingdale State   10-8  *    1  0  1  1  .500  1  .667  0  0  0  5  1  5  0-0  0-0.0  
Apr 30, 2016  MARITIME COLLEGE   18-6  *    0  0  0  1  .429  1  .714  0  0  0  2  0  1  0-0  1-0.5  
May 04, 2016  KEAN UNIVERSITY   17-3  *    1  0  1  1  .500  1  .750  0  0  0  2  0  1  0-0  1-0.5  
May 07, 2016  STOCKTON UNIVERSITY   13-6  *    0  0  0  0  .500  0  .750  0  0  0  3  0  2  0-0  1-0.5  
May 11, 2016  at Keene State   10-7  *    1  0  1  1  .556  1  .778  0  0  0  3  0  2  0-0  0-0.0  
May 14, 2016  at Ithaca   8-11  *    0  0  0  1  .500  0  .700  0  0  0  3  1  2  0-0  2-2.0  
Totals     243-176  20  1  5  1  6  10  .500  7  .700  0  1  0  56  8  27  0-0  12-10.0  

Per-game summary 
Games played: 20
Shots per game: 0.50
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 2
Drawn charges: 0