| #15 Lucas Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Salisbury | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 | |
| Feb 25, 2017 | DICKINSON COLLEGE | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2017 | at Stevens | 9-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2017 | at Ursinus | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2017 | vs Denison | 4-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2017 | RENSSELAER | 5-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Merchant Marine | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | at Stockton University | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | at Mount Saint Mary | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2017 | at St. Joseph's (L.I.) | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | MOUNT ST. VINCENT | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2017 | KEAN UNIVERSITY | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2017 | FARMINGDALE STATE | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | at Maritime (N.Y.) | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 26, 2017 | at Union College | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| May 06, 2017 | STOCKTON UNIVERSITY | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| May 10, 2017 | at St. Lawrence | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 194-151 | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 13 | 4 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #15 Lucas Jones |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2017 | at Salisbury | 7-9 | * | * | 59:20 | 9 | 9.10 | 11 | .550 | 0 | 1 | 0 | 42 |
| Feb 25, 2017 | DICKINSON COLLEGE | 7-8 | * | * | 60:00 | 8 | 8.55 | 12 | .575 | 0 | 2 | 0 | 33 |
| Mar 01, 2017 | at Stevens | 9-12 | * | 60:00 | 12 | 9.70 | 7 | .508 | 0 | 3 | 0 | 33 | |
| Mar 08, 2017 | at Ursinus | 10-11 | * | * | 70:30 | 11 | 9.61 | 14 | .524 | 0 | 4 | 0 | 38 |
| Mar 11, 2017 | vs Denison | 4-13 | * | * | 60:00 | 13 | 10.26 | 5 | .480 | 0 | 5 | 0 | 36 |
| Mar 23, 2017 | RENSSELAER | 5-8 | * | * | 60:00 | 8 | 9.90 | 7 | .479 | 0 | 6 | 0 | 27 |
| Mar 25, 2017 | at Merchant Marine | 12-10 | * | * | 60:00 | 10 | 9.91 | 12 | .489 | 1 | 6 | 0 | 40 |
| Mar 29, 2017 | at Stockton University | 11-5 | * | * | 60:00 | 5 | 9.31 | 7 | .497 | 2 | 6 | 0 | 29 |
| Apr 01, 2017 | at Mount Saint Mary | 18-8 | * | * | 41:53 | 4 | 9.03 | 7 | .506 | 3 | 6 | 0 | 16 |
| Apr 04, 2017 | at St. Joseph's (L.I.) | 16-2 | * | * | 59:55 | 2 | 8.32 | 9 | .526 | 4 | 6 | 0 | 17 |
| Apr 08, 2017 | MOUNT ST. VINCENT | 18-4 | * | * | 60:00 | 4 | 7.92 | 7 | .533 | 5 | 6 | 0 | 18 |
| Apr 12, 2017 | KEAN UNIVERSITY | 14-9 | * | * | 60:00 | 9 | 8.01 | 9 | .530 | 6 | 6 | 0 | 29 |
| Apr 19, 2017 | FARMINGDALE STATE | 15-7 | * | * | 60:00 | 7 | 7.93 | 9 | .532 | 7 | 6 | 0 | 28 |
| Apr 22, 2017 | at Maritime (N.Y.) | 20-7 | * | * | 45:00 | 4 | 7.79 | 9 | .541 | 8 | 6 | 0 | 18 |
| Apr 26, 2017 | at Union College | 11-12 | * | * | 60:00 | 12 | 8.08 | 10 | .534 | 8 | 7 | 0 | 29 |
| May 06, 2017 | STOCKTON UNIVERSITY | 11-7 | * | * | 60:00 | 7 | 8.01 | 12 | .540 | 9 | 7 | 0 | 30 |
| May 10, 2017 | at St. Lawrence | 6-19 | * | * | 36:03 | 11 | 8.39 | 6 | .529 | 9 | 8 | 0 | 25 |
| Totals | 17 | 16 | 972:41 | 136 | 8.39 | 153 | .529 | 9 | 8 | 0 | 488 |