#24 Ryan Young  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  at Salisbury   7-9  *  *  0  0  0  0  .000  0  .000  0  0  0  7  1  1  0-0  0-0.0  
Feb 25, 2017  DICKINSON COLLEGE   7-8  *  *  0  0  0  1  .000  0  .000  0  0  0  4  0  1  0-0  0-0.0  
Mar 01, 2017  at Stevens   9-12  *  *  0  0  0  0  .000  0  .000  0  0  0  5  1  1  0-0  1-0.5  
Mar 08, 2017  at Ursinus   10-11  *  *  0  0  0  0  .000  0  .000  0  0  0  4  1  1  0-0  0-0.0  
Mar 11, 2017  vs Denison   4-13  *  *  0  0  0  0  .000  0  .000  0  0  0  6  2  0  0-0  1-1.0  
Mar 23, 2017  RENSSELAER   5-8  *  *  0  0  0  0  .000  0  .000  0  0  0  5  0  0  0-0  2-1.5  
Mar 25, 2017  at Merchant Marine   12-10  *  *  1  0  1  2  .333  1  .333  0  0  0  12  2  1  0-0  1-0.5  
Mar 29, 2017  at Stockton University   11-5  *  *  1  0  1  2  .400  2  .600  0  0  0  5  0  1  0-0  1-1.0  
Apr 01, 2017  at Mount Saint Mary   18-8  *  *  0  1  1  1  .333  0  .500  0  0  0  12  0  3  0-0  1-1.0  
Apr 04, 2017  at St. Joseph's (L.I.)   16-2  *  *  0  0  0  0  .333  0  .500  0  0  0  8  0  0  0-0  1-1.0  
Apr 08, 2017  MOUNT ST. VINCENT   18-4  *  *  0  0  0  1  .286  0  .429  0  0  0  2  0  2  0-0  2-1.0  
Apr 12, 2017  KEAN UNIVERSITY   14-9  *  *  0  1  1  0  .286  0  .429  0  0  0  8  0  2  0-0  1-0.5  
Apr 19, 2017  FARMINGDALE STATE   15-7  *  *  1  0  1  1  .375  1  .500  0  0  0  6  0  0  0-0  1-1.0  
Apr 22, 2017  at Maritime (N.Y.)   20-7  *  *  0  0  0  1  .333  0  .444  0  0  0  4  1  0  0-0  0-0.0  
Apr 24, 2017  PURCHASE COLLEGE   21-5  *  *  0  0  0  1  .300  0  .400  0  0  0  7  0  0  0-0  0-0.0  
Apr 26, 2017  at Union College   11-12  *  *  0  0  0  1  .273  0  .364  0  0  0  8  0  2  0-0  0-0.0  
May 03, 2017  FARMINGDALE STATE   10-5  *  *  1  0  1  1  .333  1  .417  0  0  0  8  0  2  0-0  0-0.0  
May 06, 2017  STOCKTON UNIVERSITY   11-7  *  *  0  1  1  1  .308  0  .385  0  0  0  10  0  2  0-0  0-0.0  
May 10, 2017  at St. Lawrence   6-19  *  *  0  0  0  2  .267  0  .333  0  0  0  8  0  0  0-0  0-0.0  
Totals     225-161  19  19  4  3  7  15  .267  5  .333  0  0  0  129  8  19  0-0  12-9.0  

Per-game summary 
Games played: 19
Shots per game: 0.79
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.37
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0