#42 Brady Wulster  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  at Salisbury   7-9  *  *  1  0  1  4  .250  2  .500  0  0  0  1  3  0  0-0  0-0.0  
Feb 25, 2017  DICKINSON COLLEGE   7-8  *  *  3  0  3  7  .364  5  .636  0  1  0  1  1  0  0-0  0-0.0  
Mar 01, 2017  at Stevens   9-12  *  *  2  1  3  4  .400  3  .667  0  0  0  4  2  0  0-0  0-0.0  
Mar 08, 2017  at Ursinus   10-11  *  *  2  0  2  5  .400  2  .600  0  0  0  2  3  0  0-0  0-0.0  
Mar 11, 2017  vs Denison   4-13  *  *  0  0  0  2  .364  0  .545  0  0  0  2  2  0  0-0  0-0.0  
Mar 23, 2017  RENSSELAER   5-8  *  *  2  0  2  2  .417  2  .583  0  0  0  3  2  0  0-0  0-0.0  
Mar 25, 2017  at Merchant Marine   12-10  *  *  1  1  2  3  .407  2  .593  0  0  0  1  1  1  0-0  0-0.0  
Mar 29, 2017  at Stockton University   11-5  *  *  3  0  3  5  .438  4  .625  0  1  0  1  0  0  0-0  0-0.0  
Apr 01, 2017  at Mount Saint Mary   18-8  *  *  2  2  4  5  .432  4  .649  0  0  0  3  1  1  0-0  0-0.0  
Apr 04, 2017  at St. Joseph's (L.I.)   16-2  *  *  4  1  5  5  .476  4  .667  0  0  0  2  1  0  0-0  0-0.0  
Apr 08, 2017  MOUNT ST. VINCENT   18-4  *  *  4  1  5  6  .500  5  .688  1  0  0  5  0  0  0-0  0-0.0  
Apr 12, 2017  KEAN UNIVERSITY   14-9  *  *  4  1  5  9  .491  6  .684  0  0  0  2  1  0  0-0  0-0.0  
Apr 19, 2017  FARMINGDALE STATE   15-7  *  *  2  0  2  6  .476  6  .714  0  1  0  1  1  0  0-0  0-0.0  
Apr 22, 2017  at Maritime (N.Y.)   20-7  *  *  3  4  7  6  .478  3  .696  0  1  0  3  2  0  0-0  0-0.0  
Apr 24, 2017  PURCHASE COLLEGE   21-5  *  *  1  0  1  1  .486  1  .700  0  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2017  at Union College   11-12  *  *  1  1  2  3  .479  3  .712  0  0  0  1  1  0  0-0  0-0.0  
May 03, 2017  FARMINGDALE STATE   10-5  *  *  2  1  3  3  .487  3  .724  0  0  0  1  3  0  0-0  0-0.0  
May 06, 2017  STOCKTON UNIVERSITY   11-7  *  *  2  0  2  3  .494  2  .722  0  1  0  0  0  0  0-0  0-0.0  
May 10, 2017  at St. Lawrence   6-19  *  *  1  1  2  3  .488  2  .720  0  0  0  2  2  0  0-0  0-0.0  
Totals     225-161  19  19  40  14  54  82  .488  59  .720  1  5  0  35  26  2  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.32
Goals per game: 2.11
Assists per game: 0.74
Points per game: 2.84
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0