# 7 Matt Haemmerle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  at Salisbury   7-9  *  *  0  0  0  6  .000  1  .167  0  0  0  1  2  0  0-0  1-1.0  
Feb 25, 2017  DICKINSON COLLEGE   7-8  *  *  0  1  1  5  .000  1  .182  0  0  0  3  3  0  0-0  1-0.5  
Mar 01, 2017  at Stevens   9-12  *  *  3  1  4  6  .176  6  .471  0  1  0  4  2  0  0-0  0-0.0  
Mar 08, 2017  at Ursinus   10-11  *  *  5  0  5  13  .267  7  .500  0  0  0  2  4  0  0-0  0-0.0  
Mar 11, 2017  vs Denison   4-13  *  *  1  1  2  4  .265  2  .500  0  1  0  1  2  0  0-0  0-0.0  
Mar 23, 2017  RENSSELAER   5-8  *  *  1  1  2  9  .233  4  .488  0  1  0  4  3  1  0-0  0-0.0  
Mar 25, 2017  at Merchant Marine   12-10  *  *  0  0  0  4  .213  1  .468  0  0  0  1  1  0  0-0  0-0.0  
Mar 29, 2017  at Stockton University   11-5  *  *  3  0  3  9  .232  7  .518  0  1  0  1  1  0  0-0  0-0.0  
Apr 01, 2017  at Mount Saint Mary   18-8  *  *  5  4  9  9  .277  7  .554  0  0  0  3  1  0  0-0  0-0.0  
Apr 04, 2017  at St. Joseph's (L.I.)   16-2  *  *  4  4  8  9  .297  6  .568  1  1  0  2  2  0  0-0  0-0.0  
Apr 08, 2017  MOUNT ST. VINCENT   18-4  *  *  4  7  11  10  .310  7  .583  0  0  0  1  1  2  0-0  0-0.0  
Apr 12, 2017  KEAN UNIVERSITY   14-9  *  *  5  3  8  14  .316  11  .612  0  0  0  3  6  0  0-0  0-0.0  
Apr 19, 2017  FARMINGDALE STATE   15-7  *  *  3  2  5  13  .306  5  .586  0  2  0  4  3  2  0-0  0-0.0  
Apr 22, 2017  at Maritime (N.Y.)   20-7  *  *  6  3  9  11  .328  7  .590  0  1  0  3  3  2  0-0  0-0.0  
Apr 24, 2017  PURCHASE COLLEGE   21-5  *  *  3  2  5  3  .344  3  .600  1  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2017  at Union College   11-12  *  *  2  2  4  7  .341  5  .606  0  1  0  6  2  1  0-0  0-0.0  
May 03, 2017  FARMINGDALE STATE   10-5  *  *  1  0  1  10  .324  4  .592  0  0  0  2  2  0  0-0  1-1.0  
May 06, 2017  STOCKTON UNIVERSITY   11-7  *  *  1  2  3  4  .322  1  .582  0  1  0  2  0  0  0-0  1-1.0  
May 10, 2017  at St. Lawrence   6-19  *  *  4  0  4  8  .331  4  .578  0  1  0  0  3  0  0-0  0-0.0  
Totals     225-161  19  19  51  33  84  154  .331  89  .578  2  11  0  43  41  8  0-0  4-3.5  

Per-game summary 
Games played: 19
Shots per game: 8.11
Goals per game: 2.68
Assists per game: 1.74
Points per game: 4.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0