# 9 James Clarke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  at Salisbury   7-9  *  *  0  2  2  2  .000  1  .500  0  0  0  1  1  0  0-0  0-0.0  
Feb 25, 2017  DICKINSON COLLEGE   7-8  *  *  1  1  2  4  .167  2  .500  0  0  0  1  2  0  0-0  0-0.0  
Mar 01, 2017  at Stevens   9-12  *  *  2  0  2  4  .300  2  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2017  at Ursinus   10-11  *  *  0  0  0  5  .200  2  .467  0  0  0  1  1  0  0-0  0-0.0  
Mar 11, 2017  vs Denison   4-13  *  *  0  1  1  1  .188  1  .500  0  0  0  0  4  0  0-0  0-0.0  
Mar 23, 2017  RENSSELAER   5-8  *  *  0  0  0  3  .158  1  .474  0  0  0  2  1  1  0-0  0-0.0  
Mar 25, 2017  at Merchant Marine   12-10  *  *  1  1  2  5  .167  5  .583  0  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2017  at Stockton University   11-5  *  *  0  0  0  4  .143  2  .571  0  0  0  0  2  0  0-0  0-0.0  
Apr 01, 2017  at Mount Saint Mary   18-8  *  *  1  0  1  2  .167  1  .567  0  0  0  1  2  0  0-0  0-0.0  
Apr 04, 2017  at St. Joseph's (L.I.)   16-2  *  *  0  0  0  3  .152  2  .576  0  0  0  0  0  1  0-0  0-0.0  
Apr 08, 2017  MOUNT ST. VINCENT   18-4  *  *  1  0  1  4  .162  3  .595  0  0  0  2  0  0  0-0  0-0.0  
Apr 12, 2017  KEAN UNIVERSITY   14-9  *  *  1  0  1  5  .167  3  .595  0  0  0  1  2  0  0-0  0-0.0  
Apr 19, 2017  FARMINGDALE STATE   15-7  *  *  1  0  1  6  .167  2  .562  0  0  0  1  1  0  0-0  0-0.0  
Apr 22, 2017  at Maritime (N.Y.)   20-7  *  *  1  0  1  2  .180  2  .580  1  0  0  4  0  0  0-0  0-0.0  
Apr 24, 2017  PURCHASE COLLEGE   21-5  *  *  1  1  2  2  .192  1  .577  0  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2017  at Union College   11-12  *  *  1  0  1  4  .196  2  .571  0  0  0  0  0  1  0-0  0-0.0  
May 03, 2017  FARMINGDALE STATE   10-5  *  *  0  0  0  6  .177  1  .532  0  0  0  0  1  0  0-0  0-0.0  
May 06, 2017  STOCKTON UNIVERSITY   11-7  *  *  2  0  2  4  .197  2  .530  1  1  0  0  1  0  0-0  1-1.0  
May 10, 2017  at St. Lawrence   6-19  *  *  0  1  1  2  .191  0  .515  0  0  0  0  1  0  0-0  0-0.0  
Totals     225-161  19  19  13  7  20  68  .191  35  .515  2  1  0  14  20  3  0-0  1-1.0  

Per-game summary 
Games played: 19
Shots per game: 3.58
Goals per game: 0.68
Assists per game: 0.37
Points per game: 1.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0