| #18 Tyler McCreery |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2019 | at DeSales University | 13-14 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 23, 2019 | DICKINSON COLLEGE | 10-16 | * | * | 0 | 2 | 2 | 5 | .000 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-2.0 |
| Feb 27, 2019 | at Vassar College | 10-8 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .429 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2019 | at Scranton | 18-9 | * | * | 3 | 2 | 5 | 6 | .150 | 3 | .450 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2019 | DREW UNIVERSITY | 9-5 | * | * | 0 | 0 | 0 | 7 | .111 | 6 | .556 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 17, 2019 | at Salisbury | 1-23 | * | * | 0 | 0 | 0 | 2 | .103 | 2 | .586 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2019 | at Stevens | 6-13 | * | * | 1 | 0 | 1 | 5 | .118 | 4 | .618 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | MARITIME COLLEGE | 15-12 | * | * | 0 | 2 | 2 | 1 | .114 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 03, 2019 | at Union (N.Y.) | 7-11 | * | * | 1 | 0 | 1 | 6 | .122 | 3 | .585 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2019 | ROSEMONT COLLEGE | 23-1 | * | * | 1 | 1 | 2 | 2 | .140 | 2 | .605 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2019 | at Stockton | 9-15 | * | * | 2 | 1 | 3 | 3 | .174 | 2 | .609 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2019 | at Bryn Athyn | 21-7 | * | * | 2 | 3 | 5 | 2 | .208 | 2 | .625 | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 |
| Apr 17, 2019 | CENTENARY UNIVERSITY | 24-1 | * | 2 | 0 | 2 | 2 | .240 | 2 | .640 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2019 | KEAN UNIVERSITY | 22-15 | * | * | 5 | 1 | 6 | 7 | .298 | 7 | .684 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2019 | at Keystone | 22-2 | * | * | 1 | 1 | 2 | 2 | .305 | 1 | .678 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2019 | KEAN UNIVERSITY | 20-7 | * | * | 1 | 3 | 4 | 6 | .292 | 4 | .677 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| May 04, 2019 | at Stockton | 11-14 | * | * | 2 | 0 | 2 | 3 | .309 | 3 | .691 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 241-173 | 17 | 16 | 21 | 17 | 38 | 68 | .309 | 47 | .691 | 0 | 5 | 0 | 20 | 17 | 3 | 0-0 | 5-4.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.00 Goals per game: 1.24 Assists per game: 1.00 Points per game: 2.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |