| #27 Bryan Peters |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2019 | at DeSales University | 13-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 23, 2019 | DICKINSON COLLEGE | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2019 | at Vassar College | 10-8 | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 02, 2019 | at Scranton | 18-9 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2019 | DREW UNIVERSITY | 9-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2019 | at Salisbury | 1-23 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2019 | at Stevens | 6-13 | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2019 | MARITIME COLLEGE | 15-12 | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 03, 2019 | at Union (N.Y.) | 7-11 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | ROSEMONT COLLEGE | 23-1 | * | 1 | 0 | 1 | 2 | .300 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2019 | at Stockton | 9-15 | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | at Bryn Athyn | 21-7 | * | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 17, 2019 | CENTENARY UNIVERSITY | 24-1 | * | * | 2 | 0 | 2 | 2 | .357 | 2 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | KEAN UNIVERSITY | 22-15 | * | 0 | 1 | 1 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2019 | at Keystone | 22-2 | * | 1 | 1 | 2 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2019 | KEAN UNIVERSITY | 20-7 | * | 1 | 0 | 1 | 1 | .438 | 1 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2019 | at Stockton | 11-14 | * | 0 | 0 | 0 | 2 | .389 | 1 | .611 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 241-173 | 17 | 1 | 7 | 5 | 12 | 18 | .389 | 11 | .611 | 0 | 0 | 0 | 15 | 7 | 1 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.06 Goals per game: 0.41 Assists per game: 0.29 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |