| # 3 Kyle Matthews |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2019 | at DeSales University | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 20-30 | 0-0.0 | |
| Feb 23, 2019 | DICKINSON COLLEGE | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 15-27 | 0-0.0 | |
| Feb 27, 2019 | at Vassar College | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 12-22 | 0-0.0 | |
| Mar 02, 2019 | at Scranton | 18-9 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 0 | 24-26 | 0-0.0 | |
| Mar 09, 2019 | DREW UNIVERSITY | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 5-10 | 0-0.0 | |
| Mar 17, 2019 | at Salisbury | 1-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 4-12 | 1-1.0 | |
| Mar 26, 2019 | at Stevens | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 9-22 | 0-0.0 | |
| Mar 30, 2019 | MARITIME COLLEGE | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0.0 | |
| Apr 03, 2019 | at Union (N.Y.) | 7-11 | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 7-16 | 1-1.0 | |
| Apr 06, 2019 | ROSEMONT COLLEGE | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 6 | 2 | 0 | 8-9 | 0-0.0 | |
| Apr 10, 2019 | at Stockton | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 5 | 3 | 0 | 9-15 | 0-0.0 | |
| Apr 13, 2019 | at Bryn Athyn | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 8 | 0 | 0 | 12-13 | 0-0.0 | |
| Apr 17, 2019 | CENTENARY UNIVERSITY | 24-1 | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 11-12 | 0-0.0 | |
| Apr 20, 2019 | KEAN UNIVERSITY | 22-15 | * | 0 | 0 | 0 | 4 | .125 | 1 | .375 | 0 | 0 | 0 | 14 | 1 | 0 | 24-37 | 0-0.0 | |
| Apr 23, 2019 | at Keystone | 22-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0 | 0 | 5 | 1 | 0 | 9-10 | 0-0.0 | |
| Apr 27, 2019 | KEAN UNIVERSITY | 20-7 | * | 1 | 1 | 2 | 1 | .200 | 1 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 17-28 | 0-0.0 | |
| May 04, 2019 | at Stockton | 11-14 | * | 0 | 0 | 0 | 3 | .154 | 1 | .462 | 0 | 0 | 0 | 14 | 3 | 0 | 17-29 | 0-0.0 | |
| Totals | 241-173 | 17 | 0 | 2 | 2 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0 | 106 | 18 | 0 | 205-323 | 2-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.24 Faceoff W-L pct: 0.635 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |