# 9 Sean Stadtlander  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 15, 2019  at DeSales University   13-14  *  *  0  1  1  3  .000  0  .000  0  0  0  2  0  1  0-0  0-0.0  
Feb 23, 2019  DICKINSON COLLEGE   10-16  *  *  1  0  1  4  .143  2  .286  0  0  0  2  2  0  0-0  0-0.0  
Feb 27, 2019  at Vassar College   10-8  *  *  2  1  3  4  .273  3  .455  0  0  0  1  1  1  0-0  0-0.0  
Mar 02, 2019  at Scranton   18-9  *  *  3  0  3  6  .353  4  .529  1  0  0  1  1  0  0-0  0-0.0  
Mar 09, 2019  DREW UNIVERSITY   9-5  *  *  1  0  1  7  .292  5  .583  0  0  0  1  0  1  0-0  0-0.0  
Mar 17, 2019  at Salisbury   1-23  *  *  0  0  0  1  .280  0  .560  0  0  0  1  3  0  0-0  0-0.0  
Mar 26, 2019  at Stevens   6-13  *  *  1  0  1  2  .296  2  .593  0  0  0  0  1  0  0-0  0-0.0  
Mar 30, 2019  MARITIME COLLEGE   15-12  *  *  2  0  2  8  .286  4  .571  1  0  0  3  0  1  0-0  0-0.0  
Apr 03, 2019  at Union (N.Y.)   7-11  *  *  0  0  0  1  .278  0  .556  0  0  0  1  0  0  0-0  0-0.0  
Apr 06, 2019  ROSEMONT COLLEGE   23-1  *  *  1  0  1  1  .297  1  .568  0  0  0  1  0  0  0-0  0-0.0  
Apr 10, 2019  at Stockton   9-15  *  *  0  0  0  4  .268  2  .561  0  0  0  1  3  1  0-0  1-1.0  
Apr 13, 2019  at Bryn Athyn   21-7  *    0  0  0  2  .256  1  .558  0  0  0  0  1  0  0-0  0-0.0  
Apr 17, 2019  CENTENARY UNIVERSITY  24-1  *  *  0  0  0  1  .250  0  .545  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2019  KEAN UNIVERSITY   22-15  *  *  4  0  4  6  .300  5  .580  1  0  0  2  0  0  0-0  0-0.0  
Apr 23, 2019  at Keystone   22-2  *  *  1  1  2  1  .314  1  .588  0  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2019  KEAN UNIVERSITY   20-7  *  *  1  2  3  8  .288  3  .559  0  0  0  1  1  0  0-0  0-0.0  
May 04, 2019  at Stockton   11-14  *  *  1  1  2  7  .273  4  .561  0  0  0  1  2  0  0-0  0-0.0  
Totals     241-173  17  16  18  6  24  66  .273  37  .561  3  0  0  18  15  5  0-0  1-1.0  

Per-game summary 
Games played: 17
Shots per game: 3.88
Goals per game: 1.06
Assists per game: 0.35
Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0