#17 Mounier, Ethan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/2/2022 | at Ursinus | 9-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/5/2022 | GWYNEDD MERCY UNIV. | 23-3 | * | 2 | 1 | 3 | 6 | .286 | 3 | .429 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 | |
Mar 09, 2022 | at McDaniel | 15-5 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
3/11/2022 | FDU-FLORHAM | 21-4 | * | 0 | 1 | 1 | 3 | .182 | 0 | .273 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
3/16/2022 | MISERICORDIA | 18-16 | * | 0 | 1 | 1 | 0 | .182 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/19/2022 | LYCOMING | 16-8 | * | 1 | 0 | 1 | 4 | .200 | 2 | .333 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/26/2022 | at Delaware Valley | 17-5 | * | 0 | 1 | 1 | 4 | .158 | 2 | .368 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
4/2/2022 | at Stockton | 14-15 | * | 0 | 0 | 0 | 2 | .143 | 1 | .381 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
4/6/2022 | at Scranton | 10-18 | * | 0 | 0 | 0 | 1 | .136 | 0 | .364 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/8/2022 | at Keystone | 26-0 | * | 1 | 0 | 1 | 1 | .174 | 1 | .391 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/18/2022 | CAIRN | 22-2 | * | 1 | 0 | 1 | 5 | .179 | 2 | .393 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
4/23/2022 | ROSEMONT | 29-3 | * | 2 | 0 | 2 | 4 | .219 | 3 | .438 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
4/27/2022 | KEAN | 16-11 | * | 1 | 0 | 1 | 1 | .242 | 1 | .455 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
4/28/2022 | at Bryn Athyn | 23-2 | * | 0 | 0 | 0 | 1 | .235 | 0 | .441 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/3/2022 | KEAN | 12-11 | * | 0 | 0 | 0 | 2 | .222 | 0 | .417 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
5/7/2022 | at Stockton | 8-25 | * | 0 | 0 | 0 | 0 | .222 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2022 | at VASSARM | 12-15 | * | 0 | 0 | 0 | 0 | .222 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 291-156 | 17 | 0 | 8 | 4 | 12 | 36 | .222 | 15 | .417 | 0 | 0 | 15 | 4 | 8 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 17 Shots per game: 2.12 Goals per game: 0.47 Assists per game: 0.24 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |