#19 McCreery, Tyler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/2/2022   at Ursinus   9-13  .500  .500  0-0  0-0.0  
3/5/2022   GWYNEDD MERCY UNIV.   23-3  .600  .800  0-0  1-0.5  
Mar 09, 2022  at McDaniel   15-5  .364  .636  0-0  0-0.0  
3/11/2022   FDU-FLORHAM   21-4  .375  .625  0-0  0-0.0  
3/16/2022   MISERICORDIA   18-16  .381  .571  1-1  0-0.0  
3/19/2022   LYCOMING   16-8  10  .387  .581  0-0  0-0.0  
3/26/2022   at Delaware Valley   17-5  .405  .568  0-0  0-0.0  
4/2/2022   at Stockton   14-15  .372  .581  0-0  0-0.0  
4/6/2022   at Scranton   10-18  .429  .633  0-0  0-0.0  
4/8/2022   at Keystone   26-0  .451  .647  0-0  0-0.0  
4/18/2022   CAIRN   22-2  .424  .644  0-0  0-0.0  
4/23/2022   ROSEMONT   29-3  .455  .667  0-0  1-0.5  
4/27/2022   KEAN   16-11  13  .430  .633  0-0  0-0.0  
4/28/2022   at Bryn Athyn   23-2  12  .451  .648  0-0  0-0.0  
5/3/2022   KEAN   12-11  .440  .630  0-0  0-0.0  
5/7/2022   at Stockton   8-25  .429  .638  0-0  0-0.0  
Feb 22, 2022  at VASSARM   12-15  .436  .645  0-0  0-0.0  
Totals     291-156  17  17  48  57  105  110  .436  71  .645  33  32  1-1  2-1.0  

Per-game summary 
Games played: 17
Shots per game: 6.47
Goals per game: 2.82
Assists per game: 3.35
Points per game: 6.18
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0