#21 Gabilanes, Connor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/2/2022   at Ursinus   9-13  .000  .250  0-0  0-0.0  
3/5/2022   GWYNEDD MERCY UNIV.   23-3  .250  .500  1-1  0-0.0  
Mar 09, 2022  at McDaniel   15-5    .182  .455  0-0  0-0.0  
3/11/2022   FDU-FLORHAM   21-4    .308  .538  0-0  0-0.0  
3/16/2022   MISERICORDIA   18-16    .267  .467  0-0  0-0.0  
3/19/2022   LYCOMING   16-8    .316  .526  0-0  0-0.0  
3/26/2022   at Delaware Valley   17-5  .350  .550  0-0  0-0.0  
4/2/2022   at Stockton   14-15  .364  .591  0-0  0-0.0  
4/6/2022   at Scranton   10-18  .346  .615  0-0  0-0.0  
4/8/2022   at Keystone   26-0    .379  .621  0-0  0-0.0  
4/18/2022   CAIRN   22-2    .353  .559  0-0  0-0.0  
4/23/2022   ROSEMONT   29-3    .351  .568  0-0  0-0.0  
4/27/2022   KEAN   16-11    .341  .585  0-0  0-0.0  
4/28/2022   at Bryn Athyn   23-2    .386  .614  0-0  0-0.0  
5/3/2022   KEAN   12-11    .404  .638  0-0  0-0.0  
5/7/2022   at Stockton   8-25    .377  .604  0-0  0-0.0  
Feb 22, 2022  at VASSARM   12-15    .351  .579  0-0  0-0.0  
Totals     291-156  17  20  24  57  .351  33  .579  11  1-1  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.35
Goals per game: 1.18
Assists per game: 0.24
Points per game: 1.41
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0