#39 Driscoll, David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/2/2022   at Ursinus   9-13    .000  .000  1-3  0-0.0  
3/5/2022   GWYNEDD MERCY UNIV.   23-3    .000  1.000  6-7  0-0.0  
Mar 09, 2022  at McDaniel   15-5    .000  1.000  11-14  0-0.0  
3/11/2022   FDU-FLORHAM   21-4    .000  .667  11  13-19  0-0.0  
3/16/2022   MISERICORDIA   18-16    .000  .667  23-32  0-0.0  
3/19/2022   LYCOMING   16-8    .000  .667  13-15  0-0.0  
3/26/2022   at Delaware Valley   17-5    .000  .667  6-14  0-0.0  
4/2/2022   at Stockton   14-15    .000  .667  2-6  0-0.0  
4/6/2022   at Scranton   10-18    .000  .750  16-24  0-0.0  
4/8/2022   at Keystone   26-0    .000  .750  14-15  0-0.0  
4/18/2022   CAIRN   22-2    .200  .800  13-16  0-0.0  
4/23/2022   ROSEMONT   29-3    .143  .571  15-16  0-0.0  
4/27/2022   KEAN   16-11    .143  .571  11-15  0-0.0  
4/28/2022   at Bryn Athyn   23-2    .143  .571  8-9  0-0.0  
5/3/2022   KEAN   12-11    .143  .571  8-13  0-0.0  
5/7/2022   at Stockton   8-25    .143  .571  2-9  0-0.0  
Feb 22, 2022  at VASSARM   12-15    .125  .625  11  14-23  0-0.0  
Totals     291-156  17  .125  .625  96  176-250  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.06
Faceoff W-L pct: 0.704
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0