#44 Roberson, Jonathan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/5/2022   GWYNEDD MERCY UNIV.   23-3    .000  .000  0-0  1-0.5  
3/11/2022   FDU-FLORHAM   21-4    .000  .000  0-0  1-0.5  
4/8/2022   at Keystone   26-0    .000  .000  0-0  0-0.0  
4/23/2022   ROSEMONT   29-3    .000  .000  0-0  0-0.0  
4/28/2022   at Bryn Athyn   23-2    .000  .000  0-0  1-1.0  
Totals     122-12  .000  .000  0-0  3-2.0  

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0