| #45 Maxwell, Aidan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/2/2022 | at Ursinus | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 | |
| 3/5/2022 | GWYNEDD MERCY UNIV. | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2022 | at McDaniel | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/11/2022 | FDU-FLORHAM | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/16/2022 | MISERICORDIA | 18-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/19/2022 | LYCOMING | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/26/2022 | at Delaware Valley | 17-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/2/2022 | at Stockton | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/6/2022 | at Scranton | 10-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0-0.0 | |
| 4/8/2022 | at Keystone | 26-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 | |
| 4/18/2022 | CAIRN | 22-2 | * | 0 | 1 | 1 | 4 | .000 | 1 | .375 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| 4/23/2022 | ROSEMONT | 29-3 | * | 1 | 1 | 2 | 2 | .100 | 1 | .400 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/27/2022 | KEAN | 16-11 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/28/2022 | at Bryn Athyn | 23-2 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/3/2022 | KEAN | 12-11 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 5/7/2022 | at Stockton | 8-25 | * | 1 | 0 | 1 | 1 | .167 | 1 | .417 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| Feb 22, 2022 | at VASSARM | 12-15 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 291-156 | 17 | 0 | 2 | 2 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 27 | 16 | 12 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |