#51 Smith, Wilson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/2/2022 | at Ursinus | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
3/5/2022 | GWYNEDD MERCY UNIV. | 23-3 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 |
Mar 09, 2022 | at McDaniel | 15-5 | * | * | 0 | 0 | 0 | 3 | .167 | 3 | .833 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
3/11/2022 | FDU-FLORHAM | 21-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/16/2022 | MISERICORDIA | 18-16 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 5 | 0 | 2 | 0-0 | 1-1.0 |
3/19/2022 | LYCOMING | 16-8 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .857 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0-0.0 |
3/26/2022 | at Delaware Valley | 17-5 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .889 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0-0.0 |
4/2/2022 | at Stockton | 14-15 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0 | 6 | 0 | 3 | 0-0 | 1-0.5 |
4/6/2022 | at Scranton | 10-18 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .889 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
4/8/2022 | at Keystone | 26-0 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .900 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
4/18/2022 | CAIRN | 22-2 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .909 | 0 | 0 | 5 | 0 | 4 | 0-0 | 0-0.0 |
4/23/2022 | ROSEMONT | 29-3 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .909 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0-0.0 |
4/27/2022 | KEAN | 16-11 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .909 | 0 | 0 | 7 | 2 | 6 | 0-0 | 1-1.0 |
4/28/2022 | at Bryn Athyn | 23-2 | * | * | 1 | 1 | 2 | 1 | .417 | 1 | .917 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1.0 |
5/3/2022 | KEAN | 12-11 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .917 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1.0 |
5/7/2022 | at Stockton | 8-25 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .846 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Feb 22, 2022 | at VASSARM | 12-15 | * | 0 | 1 | 1 | 1 | .357 | 1 | .857 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0-0.0 | |
Totals | 291-156 | 17 | 16 | 5 | 2 | 7 | 14 | .357 | 12 | .857 | 0 | 0 | 63 | 14 | 38 | 0-0 | 5-4.5 |
Per-game summary |
Games played: 17 Shots per game: 0.82 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |