| # 7 Boyle, Christian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/2/2022 | at Ursinus | 9-13 | * | * | 3 | 0 | 3 | 10 | .300 | 5 | .500 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 3/5/2022 | GWYNEDD MERCY UNIV. | 23-3 | * | * | 3 | 2 | 5 | 5 | .400 | 4 | .600 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2022 | at McDaniel | 15-5 | * | * | 4 | 1 | 5 | 10 | .400 | 5 | .560 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/11/2022 | FDU-FLORHAM | 21-4 | * | * | 2 | 1 | 3 | 3 | .429 | 2 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/16/2022 | MISERICORDIA | 18-16 | * | * | 3 | 2 | 5 | 8 | .417 | 7 | .639 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 3/19/2022 | LYCOMING | 16-8 | * | * | 0 | 1 | 1 | 6 | .357 | 1 | .571 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/26/2022 | at Delaware Valley | 17-5 | * | * | 4 | 2 | 6 | 9 | .373 | 5 | .569 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 4/2/2022 | at Stockton | 14-15 | * | * | 3 | 1 | 4 | 14 | .338 | 5 | .523 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| 4/6/2022 | at Scranton | 10-18 | * | * | 1 | 2 | 3 | 10 | .307 | 5 | .520 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 4/8/2022 | at Keystone | 26-0 | * | * | 2 | 2 | 4 | 3 | .321 | 2 | .526 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 4/18/2022 | CAIRN | 22-2 | * | * | 4 | 1 | 5 | 7 | .341 | 6 | .553 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/23/2022 | ROSEMONT | 29-3 | * | * | 3 | 1 | 4 | 7 | .348 | 4 | .554 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/27/2022 | KEAN | 16-11 | * | * | 4 | 2 | 6 | 11 | .350 | 6 | .553 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4/28/2022 | at Bryn Athyn | 23-2 | * | * | 3 | 1 | 4 | 9 | .348 | 6 | .562 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| 5/3/2022 | KEAN | 12-11 | * | * | 4 | 0 | 4 | 9 | .355 | 5 | .562 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 5/7/2022 | at Stockton | 8-25 | * | * | 1 | 0 | 1 | 4 | .352 | 2 | .560 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 22, 2022 | at VASSARM | 12-15 | * | * | 1 | 5 | 6 | 7 | .341 | 3 | .553 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 291-156 | 17 | 17 | 45 | 24 | 69 | 132 | .341 | 73 | .553 | 7 | 0 | 18 | 34 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 7.76 Goals per game: 2.65 Assists per game: 1.41 Points per game: 4.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |