#32 Andrea Fiorenza  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/2023   VASSAR   11-10    .000  .000  5-10  0-0.0  
Feb 25, 2023  SCRANTON   9-10    .000  .000  3-4  0-0.0  
3/2/2023   at FDU-Florham   17-6    .000  .500  6-9  1-0.5  
Mar 05, 2023  MCDANIEL   4-9    .000  .500  2-6  1-0.5  
Mar 11, 2023  at Chris. Newport   5-20    .333  .667  2-10  0-0.0  
Mar 25, 2023  at Maritime   7-11    .333  .667  3-6  0-0.0  
Apr 01, 2023  MARY WASHINGTON   15-13    .333  .667  4-10  1-1.0  
4/5/2023   at Endicott   10-16    .333  .667  3-15  0-0.0  
4/7/2023   ANNA MARIA   26-2    .250  .750  6-8  0-0.0  
Apr 15, 2023  at Wilkes University   23-4    .200  .800  6-7  0-0.0  
Apr 19, 2023  STOCKTON   15-16    .200  .800  11-17  0-0.0  
Apr 22, 2023  PENN COLLEGE   21-8    .200  .800  8-19  0-0.0  
5/2/2023   MARY WASHINGTON   18-14    .200  .800  5-19  0-0.0  
5/5/2023   at Salisbury   7-23    .200  .800  3-17  0-0.0  
Apr 26, 2023  at Kean University   12-8    .143  .571  11-19  0-0.0  
Totals     200-170  15  .143  .571  44  78-176  3-2.0  

Per-game summary 
Games played: 15
Shots per game: 0.47
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.13
Faceoff W-L pct: 0.443
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0