#37 Jackson Simons |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/2/2023 | at FDU-Florham | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2023 | at Chris. Newport | 5-20 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2023 | at Misericordia | 21-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2023 | at Lycoming | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/7/2023 | ANNA MARIA | 26-2 | * | 1 | 1 | 2 | 5 | .167 | 3 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 15, 2023 | at Wilkes University | 23-4 | * | 1 | 3 | 4 | 2 | .250 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2023 | STOCKTON | 15-16 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2023 | PENN COLLEGE | 21-8 | * | 0 | 1 | 1 | 1 | .222 | 0 | .444 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
5/2/2023 | MARY WASHINGTON | 18-14 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/5/2023 | at Salisbury | 7-23 | * | 1 | 0 | 1 | 1 | .273 | 1 | .455 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2023 | at Kean University | 12-8 | * | 1 | 0 | 1 | 1 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 185-123 | 11 | 0 | 4 | 5 | 9 | 12 | .333 | 6 | .500 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 1.09 Goals per game: 0.36 Assists per game: 0.45 Points per game: 0.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |