#39 Lucas Novack  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/2023   VASSAR   11-10    .000  .000  10-15  0-0.0  
Feb 25, 2023  SCRANTON   9-10    .000  .000  13-19  0-0.0  
3/2/2023   at FDU-Florham   17-6    .000  .000  12-17  0-0.0  
Mar 05, 2023  MCDANIEL   4-9    .000  .500  5-11  0-0.0  
Mar 11, 2023  at Chris. Newport   5-20    .000  .500  3-13  0-0.0  
Mar 15, 2023  at Misericordia   21-12    .250  .750  15  17-22  0-0.0  
Mar 18, 2023  at Lycoming   20-10    .200  .600  8-18  2-1.0  
Mar 21, 2023  SALISBURY   7-27    .200  .600  7-19  0-0.0  
Mar 25, 2023  at Maritime   7-11    .200  .600  4-15  0-0.0  
Apr 01, 2023  MARY WASHINGTON   15-13    .200  .600  6-20  0-0.0  
4/5/2023   at Endicott   10-16    .200  .600  0-3  0-0.0  
4/7/2023   ANNA MARIA   26-2    .200  .600  5-8  0-0.0  
Apr 15, 2023  at Wilkes University   23-4    .200  .600  4-5  0-0.0  
Apr 19, 2023  STOCKTON   15-16    .286  .571  11-18  0-0.0  
Apr 22, 2023  PENN COLLEGE   21-8    .286  .571  0-4  1-0.5  
5/2/2023   MARY WASHINGTON   18-14    .286  .571  8-17  2-1.0  
5/5/2023   at Salisbury   7-23    .250  .625  6-15  0-0.0  
Apr 26, 2023  at Kean University   12-8    .250  .625  1-3  0-0.0  
Totals     248-219  18  .250  .625  72  120-242  5-2.5  

Per-game summary 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.17
Faceoff W-L pct: 0.496
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0