# 5 Mike McCreery |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/2023 | VASSAR | 11-10 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Feb 25, 2023 | SCRANTON | 9-10 | * | * | 2 | 0 | 2 | 5 | .333 | 4 | .667 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
3/2/2023 | at FDU-Florham | 17-6 | * | * | 2 | 4 | 6 | 3 | .444 | 3 | .778 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
Mar 05, 2023 | MCDANIEL | 4-9 | * | * | 1 | 1 | 2 | 3 | .417 | 2 | .750 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1-0.5 |
Mar 11, 2023 | at Chris. Newport | 5-20 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .769 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 15, 2023 | at Misericordia | 21-12 | * | * | 4 | 1 | 5 | 4 | .588 | 4 | .824 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Lycoming | 20-10 | * | * | 1 | 1 | 2 | 2 | .579 | 1 | .789 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2023 | SALISBURY | 7-27 | * | * | 1 | 0 | 1 | 3 | .545 | 2 | .773 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 25, 2023 | at Maritime | 7-11 | * | * | 0 | 0 | 0 | 7 | .414 | 5 | .759 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 01, 2023 | MARY WASHINGTON | 15-13 | * | * | 1 | 2 | 3 | 6 | .371 | 4 | .743 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
4/5/2023 | at Endicott | 10-16 | * | * | 2 | 3 | 5 | 4 | .385 | 3 | .744 | 1 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
4/7/2023 | ANNA MARIA | 26-2 | * | * | 1 | 3 | 4 | 2 | .390 | 2 | .756 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Wilkes University | 23-4 | * | * | 2 | 3 | 5 | 7 | .375 | 6 | .771 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 19, 2023 | STOCKTON | 15-16 | * | * | 0 | 2 | 2 | 6 | .333 | 3 | .741 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Apr 22, 2023 | PENN COLLEGE | 21-8 | * | * | 1 | 3 | 4 | 3 | .333 | 3 | .754 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-3.5 |
5/2/2023 | MARY WASHINGTON | 18-14 | * | * | 2 | 2 | 4 | 5 | .339 | 3 | .742 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
5/5/2023 | at Salisbury | 7-23 | * | * | 1 | 2 | 3 | 4 | .333 | 3 | .742 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 26, 2023 | at Kean University | 12-8 | * | * | 0 | 1 | 1 | 4 | .314 | 3 | .743 | 0 | 0 | 4 | 3 | 1 | 0-0 | 1-0.5 |
Totals | 248-219 | 18 | 18 | 22 | 30 | 52 | 70 | .314 | 52 | .743 | 3 | 1 | 21 | 36 | 6 | 0-0 | 5-5.0 |
Per-game summary |
Games played: 18 Shots per game: 3.89 Goals per game: 1.22 Assists per game: 1.67 Points per game: 2.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |