#42 Cody Cooper |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/24/2024 | at Penn College | 16-6 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2024 | FDU | 21-3 | * | 1 | 0 | 1 | 3 | .333 | 3 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/6/2024 | at Scranton | 9-12 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2024 | MARITIME | 9-14 | * | 1 | 0 | 1 | 5 | .231 | 4 | .769 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-3.0 | |
Mar 16, 2024 | at DeSales University | 7-20 | * | 0 | 0 | 0 | 1 | .214 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2024 | ENDICOTT | 8-18 | * | 1 | 0 | 1 | 3 | .235 | 2 | .706 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 24, 2024 | SOUTHWESTERN | 20-5 | * | 2 | 2 | 4 | 3 | .300 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/27/2024 | at Widener | 11-10 | * | 1 | 0 | 1 | 1 | .333 | 1 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2024 | CHRISTOPHER NEWPORT | 6-12 | * | 0 | 1 | 1 | 1 | .318 | 1 | .773 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2024 | at Mary Washington | 8-11 | * | 0 | 0 | 0 | 1 | .304 | 1 | .783 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/13/2024 | at Stockton | 11-15 | * | 1 | 1 | 2 | 2 | .320 | 1 | .760 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2024 | KEAN | 12-16 | * | 2 | 0 | 2 | 2 | .370 | 2 | .778 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
4/20/2024 | at Salisbury | 2-29 | * | 0 | 0 | 0 | 1 | .357 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/28/2024 | at Stockton | 10-12 | * | 1 | 0 | 1 | 2 | .367 | 2 | .767 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 150-183 | 14 | 0 | 11 | 4 | 15 | 30 | .367 | 23 | .767 | 0 | 0 | 0 | 3 | 15 | 0 | 0-0 | 4-3.5 |
Per-game summary |
Games played: 14 Shots per game: 2.14 Goals per game: 0.79 Assists per game: 0.29 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |