# 1 John Crank |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2025 | PENN COLLEGE | 15-9 | * | * | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
2/26/2025 | at WestConn | 9-14 | * | * | 1 | 0 | 1 | 4 | .231 | 3 | .615 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
3/1/2025 | at SUNY New Paltz | 19-8 | * | * | 4 | 2 | 6 | 8 | .333 | 4 | .571 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 05, 2025 | SCRANTON | 7-6 | * | * | 2 | 0 | 2 | 4 | .360 | 3 | .600 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
3/12/2025 | at Marywood | 9-5 | * | * | 1 | 0 | 1 | 7 | .312 | 2 | .531 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 14, 2025 | vs Manhattanville | 16-8 | * | * | 2 | 0 | 2 | 7 | .308 | 4 | .538 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 16, 2025 | at Drew | 17-9 | * | * | 2 | 0 | 2 | 8 | .298 | 6 | .574 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
Mar 22, 2025 | DESALES | 9-13 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .592 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2025 | WIDENER | 8-6 | * | * | 2 | 0 | 2 | 8 | .281 | 5 | .596 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 29, 2025 | at Chris. Newport | 9-15 | * | * | 1 | 0 | 1 | 1 | .293 | 1 | .603 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 05, 2025 | MARY WASHINGTON | 7-13 | * | * | 1 | 0 | 1 | 5 | .286 | 2 | .587 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2025 | STOCKTON | 12-13 | * | * | 3 | 0 | 3 | 8 | .296 | 5 | .592 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2025 | at Kean | 9-12 | * | * | 1 | 1 | 2 | 4 | .293 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 19, 2025 | SALISBURY | 9-26 | * | * | 2 | 0 | 2 | 2 | .312 | 2 | .610 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 27, 2025 | at Kean | 9-14 | * | * | 1 | 2 | 3 | 3 | .312 | 1 | .600 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 19, 2025 | vs SUNY Maritime | 10-9 | * | * | 0 | 0 | 0 | 7 | .287 | 3 | .586 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 174-180 | 16 | 16 | 25 | 5 | 30 | 87 | .287 | 51 | .586 | 0 | 0 | 24 | 18 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 5.44 Goals per game: 1.56 Assists per game: 0.31 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |