#18 Jack Cleary |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2025 | PENN COLLEGE | 15-9 | * | * | 1 | 3 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
2/26/2025 | at WestConn | 9-14 | * | * | 1 | 1 | 2 | 6 | .111 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/1/2025 | at SUNY New Paltz | 19-8 | * | * | 1 | 1 | 2 | 5 | .130 | 2 | .478 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2025 | SCRANTON | 7-6 | * | * | 0 | 1 | 1 | 5 | .107 | 0 | .393 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
3/12/2025 | at Marywood | 9-5 | * | * | 0 | 0 | 0 | 4 | .094 | 2 | .406 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 14, 2025 | vs Manhattanville | 16-8 | * | * | 1 | 5 | 6 | 5 | .108 | 3 | .432 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
Mar 16, 2025 | at Drew | 17-9 | * | * | 5 | 4 | 9 | 10 | .191 | 7 | .489 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Mar 22, 2025 | DESALES | 9-13 | * | * | 1 | 2 | 3 | 6 | .189 | 4 | .509 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 26, 2025 | WIDENER | 8-6 | * | * | 1 | 0 | 1 | 6 | .186 | 4 | .525 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
Mar 29, 2025 | at Chris. Newport | 9-15 | * | * | 1 | 2 | 3 | 4 | .190 | 2 | .524 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 05, 2025 | MARY WASHINGTON | 7-13 | * | * | 0 | 3 | 3 | 3 | .182 | 3 | .545 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 12, 2025 | STOCKTON | 12-13 | * | * | 3 | 0 | 3 | 11 | .195 | 7 | .558 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 16, 2025 | at Kean | 9-12 | * | * | 1 | 2 | 3 | 10 | .184 | 4 | .540 | 1 | 0 | 1 | 7 | 0 | 0-0 | 0-0.0 |
Apr 19, 2025 | SALISBURY | 9-26 | * | * | 2 | 1 | 3 | 6 | .194 | 3 | .538 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 27, 2025 | at Kean | 9-14 | * | * | 0 | 2 | 2 | 3 | .188 | 1 | .531 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 19, 2025 | vs SUNY Maritime | 10-9 | * | * | 0 | 1 | 1 | 11 | .168 | 5 | .523 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
Totals | 174-180 | 16 | 16 | 18 | 28 | 46 | 107 | .168 | 56 | .523 | 2 | 0 | 27 | 36 | 7 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 16 Shots per game: 6.69 Goals per game: 1.12 Assists per game: 1.75 Points per game: 2.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |