| #19 Ethan Mounier |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2025 | PENN COLLEGE | 15-9 | * | * | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 1 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 |
| 2/26/2025 | at WestConn | 9-14 | * | * | 0 | 0 | 0 | 2 | .308 | 0 | .538 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 3/1/2025 | at SUNY New Paltz | 19-8 | * | * | 0 | 2 | 2 | 2 | .267 | 1 | .533 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2025 | SCRANTON | 7-6 | * | * | 0 | 1 | 1 | 6 | .190 | 4 | .571 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| 3/12/2025 | at Marywood | 9-5 | * | * | 1 | 0 | 1 | 9 | .167 | 6 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2025 | vs Manhattanville | 16-8 | * | * | 2 | 2 | 4 | 7 | .189 | 7 | .676 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2025 | at Drew | 17-9 | * | 2 | 0 | 2 | 7 | .205 | 5 | .682 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2025 | DESALES | 9-13 | * | * | 1 | 0 | 1 | 9 | .189 | 4 | .642 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2025 | WIDENER | 8-6 | * | * | 1 | 1 | 2 | 6 | .186 | 3 | .627 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 29, 2025 | at Chris. Newport | 9-15 | * | * | 0 | 2 | 2 | 3 | .177 | 2 | .629 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2025 | MARY WASHINGTON | 7-13 | * | * | 1 | 2 | 3 | 2 | .188 | 1 | .625 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2025 | STOCKTON | 12-13 | * | * | 0 | 1 | 1 | 5 | .174 | 3 | .623 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2025 | at Kean | 9-12 | * | * | 1 | 0 | 1 | 4 | .178 | 2 | .616 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2025 | SALISBURY | 9-26 | * | * | 1 | 0 | 1 | 1 | .189 | 1 | .622 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2025 | at Kean | 9-14 | * | * | 3 | 1 | 4 | 8 | .207 | 8 | .659 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2025 | vs SUNY Maritime | 10-9 | * | * | 1 | 0 | 1 | 7 | .202 | 3 | .640 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 174-180 | 16 | 15 | 18 | 12 | 30 | 89 | .202 | 57 | .640 | 2 | 0 | 20 | 13 | 3 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.56 Goals per game: 1.12 Assists per game: 0.75 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |