#32 Lucas Novack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2025 | PENN COLLEGE | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0-0.0 | |
2/26/2025 | at WestConn | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 6-16 | 0-0.0 | |
3/1/2025 | at SUNY New Paltz | 19-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 8-18 | 0-0.0 | |
Mar 05, 2025 | SCRANTON | 7-6 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 8 | 2 | 0 | 10-16 | 0-0.0 | |
3/12/2025 | at Marywood | 9-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 10 | 1 | 1 | 11-18 | 1-0.5 | |
Mar 14, 2025 | vs Manhattanville | 16-8 | * | 1 | 0 | 1 | 3 | .400 | 1 | .400 | 0 | 0 | 5 | 1 | 0 | 9-22 | 0-0.0 | |
Mar 16, 2025 | at Drew | 17-9 | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 8 | 0 | 0 | 11-23 | 0-0.0 | |
Mar 22, 2025 | DESALES | 9-13 | * | 0 | 0 | 0 | 2 | .375 | 1 | .500 | 0 | 0 | 5 | 1 | 0 | 9-24 | 0-0.0 | |
Mar 26, 2025 | WIDENER | 8-6 | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0 | 5 | 0 | 1 | 7-17 | 0-0.0 | |
Mar 29, 2025 | at Chris. Newport | 9-15 | * | 0 | 0 | 0 | 2 | .300 | 2 | .600 | 0 | 0 | 8 | 1 | 2 | 9-28 | 0-0.0 | |
Apr 05, 2025 | MARY WASHINGTON | 7-13 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 4 | 1 | 0 | 11-22 | 0-0.0 | |
Apr 12, 2025 | STOCKTON | 12-13 | * | 1 | 0 | 1 | 1 | .364 | 1 | .636 | 0 | 0 | 8 | 2 | 0 | 18-27 | 0-0.0 | |
Apr 16, 2025 | at Kean | 9-12 | * | 0 | 0 | 0 | 2 | .308 | 1 | .615 | 0 | 0 | 5 | 0 | 0 | 10-20 | 0-0.0 | |
Apr 19, 2025 | SALISBURY | 9-26 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0 | 3 | 0 | 0 | 10-34 | 1-1.0 | |
Apr 27, 2025 | at Kean | 9-14 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0 | 4 | 0 | 0 | 10-26 | 0-0.0 | |
Mar 19, 2025 | vs SUNY Maritime | 10-9 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0 | 4 | 0 | 0 | 8-20 | 0-0.0 | |
Totals | 174-180 | 16 | 0 | 4 | 1 | 5 | 13 | .308 | 8 | .615 | 0 | 0 | 87 | 9 | 7 | 148-335 | 2-1.5 |
Per-game summary |
Games played: 16 Shots per game: 0.81 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.31 Faceoff W-L pct: 0.442 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |