| #34 Louis Azara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2025 | PENN COLLEGE | 15-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/1/2025 | at SUNY New Paltz | 19-8 | * | 1 | 0 | 1 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 05, 2025 | SCRANTON | 7-6 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/12/2025 | at Marywood | 9-5 | * | 1 | 0 | 1 | 3 | .286 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2025 | vs Manhattanville | 16-8 | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2025 | at Drew | 17-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2025 | DESALES | 9-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2025 | WIDENER | 8-6 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2025 | at Chris. Newport | 9-15 | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2025 | MARY WASHINGTON | 7-13 | * | 0 | 0 | 0 | 2 | .143 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 12, 2025 | STOCKTON | 12-13 | * | 1 | 0 | 1 | 3 | .176 | 2 | .529 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2025 | at Kean | 9-12 | * | 1 | 0 | 1 | 2 | .211 | 1 | .526 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2025 | SALISBURY | 9-26 | * | 2 | 0 | 2 | 3 | .273 | 2 | .545 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2025 | at Kean | 9-14 | * | 0 | 0 | 0 | 1 | .261 | 0 | .522 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2025 | vs SUNY Maritime | 10-9 | * | 0 | 1 | 1 | 2 | .240 | 0 | .480 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 165-166 | 15 | 0 | 6 | 1 | 7 | 25 | .240 | 12 | .480 | 1 | 0 | 5 | 7 | 1 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.67 Goals per game: 0.40 Assists per game: 0.07 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |