| #48 Julian Varona |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2025 | PENN COLLEGE | 15-9 | * | * | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 2/26/2025 | at WestConn | 9-14 | * | 2 | 0 | 2 | 7 | .294 | 3 | .588 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0.0 | |
| 3/1/2025 | at SUNY New Paltz | 19-8 | * | * | 0 | 0 | 0 | 2 | .263 | 2 | .632 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2025 | SCRANTON | 7-6 | * | * | 2 | 1 | 3 | 5 | .292 | 3 | .625 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2025 | vs Manhattanville | 16-8 | * | * | 0 | 2 | 2 | 5 | .241 | 1 | .552 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2025 | at Drew | 17-9 | * | * | 1 | 1 | 2 | 5 | .235 | 1 | .500 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 22, 2025 | DESALES | 9-13 | * | * | 1 | 1 | 2 | 5 | .231 | 1 | .462 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2025 | WIDENER | 8-6 | * | * | 0 | 0 | 0 | 4 | .209 | 1 | .442 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 29, 2025 | at Chris. Newport | 9-15 | * | * | 2 | 0 | 2 | 6 | .224 | 4 | .469 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2025 | MARY WASHINGTON | 7-13 | * | * | 2 | 1 | 3 | 4 | .245 | 3 | .491 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2025 | STOCKTON | 12-13 | * | * | 2 | 1 | 3 | 5 | .259 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 16, 2025 | at Kean | 9-12 | * | * | 1 | 0 | 1 | 4 | .258 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2025 | SALISBURY | 9-26 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2025 | at Kean | 9-14 | * | 1 | 0 | 1 | 7 | .239 | 4 | .507 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2025 | vs SUNY Maritime | 10-9 | * | * | 1 | 0 | 1 | 6 | .234 | 3 | .506 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 165-175 | 15 | 13 | 18 | 8 | 26 | 77 | .234 | 39 | .506 | 2 | 0 | 13 | 19 | 5 | 0-1 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.13 Goals per game: 1.20 Assists per game: 0.53 Points per game: 1.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |