Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
1989 at George Washington L 2-4 -
1989 NEW PALTZ ST. T 2-2 o2 -
1989 vs Muhlenberg L 1-2 o2 -
1989 vs Fredonia St. L 1-2 o2 -
1989 NJIT W 3-0 -
* 1989 at Rutgers-Camden W 2-0 -
1989 STONY BROOK W 6-1 -
* 1989 JERSEY CITY STATE W 3-0 -
1989 at Rutgers L 0-2 -
* 1989 WM. PATERSON W 2-0 -
1989 at Dowling L 0-1 -
* 1989 KEAN L 0-1 -
1989 SALEM ST. L 2-3 o3 -
1989 STEVENS W 5-0 -
* 1989 RAMAPO W 4-0 -
* 1989 at Stockton State W 2-0 -
* 1989 at Trenton State W 3-0 ot -
* 1989 at Glassboro State W 1-0 ot -
* 1989 RUTGERS-NEWARK W 5-1 -
1989 at FDU-Madison W 2-1 -
p 1989 at Muhlenberg W 2-0 - NCAA Tournament - 1st Round
p 1989 at Elizabethtown L 0-1 - NCAA Tournament - 2nd Round
 
Overall: 13-8-1
Conference: 8-1
Home: 7-2-1
Away: 6-4
Neutral: 0-2


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Antonio Alcaide 15-10 10 0 20 20 .500 0 .000 5 0-0
Fernando Barboto 20-17 6 5 17 27 .222 0 .000 2 0-0
Vinny Palmiero 19-9 6 2 14 31 .194 0 .000 0 0-0
Gus Moramarco 21-21 4 6 14 51 .078 0 .000 0 0-0
Charlie Smith 21-21 4 6 14 27 .148 0 .000 0 0-0
John Rubinetti 22-21 4 4 12 45 .089 0 .000 2 0-0
Bill Bustamante 19-19 2 8 12 34 .059 0 .000 1 0-0
Rob Chesney 20-20 4 3 11 43 .093 0 .000 0 0-0
Kevin Pladl 21-11 2 5 9 32 .062 0 .000 0 0-0
Bill Fitzpatrick 20-20 2 3 7 19 .105 0 .000 0 0-0
John Fernino 9-1 2 0 4 9 .222 0 .000 0 0-0
Hugo Munoz 13-12 0 3 3 2 .000 0 .000 0 0-0
Brian Smith 5-1 1 0 2 1 1.000 0 .000 1 0-0
Roger Rubinetti 20-10 1 0 2 2 .500 0 .000 0 0-0
Adam McNally 19-1 0 2 2 6 .000 0 .000 0 0-0
Vinny McGowan 22-15 0 2 2 11 .000 0 .000 0 0-0
Louie Ken-Kwofie 6-1 0 1 1 3 .000 0 .000 0 0-0
Julio Cengarle 7-1 0 1 1 6 .000 0 .000 0 0-0
Brian Milton 3-0 0 0 0 1 .000 0 .000 0 0-0
Sean Mara 10-7 0 0 0 1 .000 0 .000 0 0-0
Mike Harrington 18-18 0 0 0 0 .000 0 .000 0 0-0
Joe Calcaterra 4-4 0 0 0 0 .000 0 .000 0 0-0
Team totals 22 48 50 146 372 .129 0 .000 11 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Adam McNally 0-0 15:00 0 0.00 0 .000 0 0 0 0
Mike Harrington 0-18 1680:00 11 0.59 86 .887 12 7 0 10
Joe Calcaterra 0-4 360:00 10 2.50 33 .767 1 1 1 0
Team totals 0 2055:00 21 0.92 119 .850 13 8 1 10
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0