Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
1990 vs West Chester W 7-1 -
1990 vs Villanova L 0-4 -
1990 vs CCNY W 6-0 -
1990 vs Baruch W 6-0 -
* 1990 vs Rutgers-Camden W 5-0 -
1990 vs Long Island U. W 2-0 -
* 1990 vs Jersey City State W 3-0 -
* 1990 vs Richard Stockton W 2-1 -
* 1990 vs Wm. Paterson W 6-1 -
1990 vs Dowling W 7-1 -
* 1990 vs Kean L 2-5 -
1990 vs Salem St. W 1-0 -
1990 vs Hunter W 9-3 -
* 1990 vs Ramapo W 4-0 -
* 1990 vs Trenton State W 3-2 -
* 1990 vs Glassboro State L 2-4 ot -
1990 vs Stony Brook W 1-0 -
* 1990 vs Rutgers-Newark W 4-0 -
1990 vs FDU-Madison W 8-0 -
p* 1990 vs Glassboro State L 1-4 - NCAA Division III Tournament
 
Overall: 16-4
Conference: 7-3
Home: 0-0
Away: 0-0
Neutral: 16-4


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Tom Estes 18-15 19 11 49 77 .247 0 .000 5 0-0
Pedro Agular 20-16 12 10 34 71 .169 0 .000 2 0-0
John Rubinetti 20-20 6 19 31 44 .136 0 .000 2 0-0
Vinny Palmiero 20-19 6 17 29 41 .146 0 .000 0 0-0
Guillermo Siles 19-18 12 3 27 52 .231 0 .000 1 0-0
Gus Moramarco 16-13 5 5 15 24 .208 0 .000 2 0-0
Carlos Arboleda 18-18 4 6 14 40 .100 0 .000 1 0-0
Dominick Bucci 20-20 5 3 13 6 .833 0 .000 2 0-0
Louie Ken-Kwofie 18-7 2 4 8 22 .091 0 .000 1 0-0
Vinny McGowan 20-20 2 2 6 17 .118 0 .000 0 0-0
Antonio Alcaide 13-2 2 0 4 16 .125 0 .000 0 0-0
Mauricio Munoz 17-3 1 2 4 12 .083 0 .000 0 0-0
Bob Abedini 6-0 1 1 3 4 .250 0 .000 1 0-0
Julio Cengarle 9-7 1 0 2 3 .333 0 .000 0 0-0
Marcelo Anchaluisa 2-0 0 1 1 0 .000 0 .000 0 0-0
Chris Byrnes 1-0 0 1 1 1 .000 0 .000 0 0-0
George Zavala 12-10 0 0 0 0 .000 0 .000 0 0-0
Mike Rodgers 10-10 0 0 0 0 .000 0 .000 0 0-0
Ozzie Nuredin 12-6 0 0 0 9 .000 0 .000 0 0-0
Scott Castle 5-0 0 0 0 1 .000 0 .000 0 0-0
Carlos Caminos 13-7 0 0 0 7 .000 0 .000 0 0-0
Team totals 20 79 86 244 452 .175 0 .000 16 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
George Zavala 0-10 990:00 10 0.91 39 .796 8 2 0 6
Mike Rodgers 0-10 810:00 16 1.78 47 .746 8 2 0 4
Team totals 0 1800:00 26 1.30 86 .768 16 4 0 10
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0