Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
1992 vs Methodist L 1-3 -
1992 vs SUNY Potsdam W 4-1 -
1992 vs Elmira L 0-2 -
1992 vs Upsala W 4-0 -
* 1992 at Jersey City State W 4-1 -
* 1992 ROWAN L 2-4 -
1992 at Eastern Conn. St. W 3-2 -
* 1992 RUTGERS-CAMDEN W 3-0 -
* 1992 at Rutgers-Newark W 4-2 -
1992 VASSAR W 1-0 -
* 1992 RAMAPO W 5-0 -
1992 MERCHANT MARINE W 3-0 -
* 1992 STOCKTON STATE W 7-0 -
* 1992 TRENTON STATE W 2-0 -
1992 at Stony Brook W 1-0 -
* 1992 at Wm. Paterson W 6-0 -
* 1992 at Kean L 0-3 -
1992 FDU-MADISON W 4-0 -
1992 vs Kean L 2-3 - NCAA Tournament - 1st Round
 
Overall: 14-5
Conference: 7-2
Home: 7-1
Away: 5-1
Neutral: 2-3


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Erik Neubart 18-18 16 8 40 69 .232 0 .000 0 0-0
Dominick Bucci 18-18 12 7 31 32 .375 0 .000 0 0-0
Carlos Hanze 18-17 11 4 26 59 .186 0 .000 0 0-0
Guillermo Siles 19-19 5 11 21 47 .106 0 .000 0 0-0
Fernando Barboto 18-18 2 11 15 33 .061 0 .000 0 0-0
Alex Zapata 18-16 1 9 11 53 .019 0 .000 0 0-0
Mario Batelli 16-13 3 3 9 18 .167 0 .000 0 0-0
Jim LaGarde 9-1 3 2 8 12 .250 0 .000 0 0-0
Julio Cengarle 15-7 2 3 7 26 .077 0 .000 0 0-0
Dennis Mancero 14-3 3 0 6 14 .214 0 .000 0 0-0
Hamzah Althamin 13-13 0 4 4 14 .000 0 .000 0 0-0
Ozzie Nuredin 14-6 1 0 2 2 .500 0 .000 0 0-0
T.C. Degeyter 19-18 0 2 2 7 .000 0 .000 0 0-0
Hugo Munoz 15-15 0 2 2 6 .000 0 .000 0 0-0
Andres Castillio 4-0 0 1 1 1 .000 0 .000 0 0-0
Dave Salerni 13-3 0 1 1 5 .000 0 .000 0 0-0
Jeff Fell 3-0 0 1 1 2 .000 0 .000 0 0-0
Mark Williams 19-19 0 0 0 0 .000 0 .000 0 0-0
Dave Silva 1-0 0 0 0 0 .000 0 .000 0 0-0
Jim Reddy 7-0 0 0 0 3 .000 0 .000 0 0-0
Paul Pelusio 7-0 0 0 0 1 .000 0 .000 0 0-0
Melken Noriega 9-5 0 0 0 3 .000 0 .000 0 0-0
Marcelo Anchaluisa 3-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 19 59 69 187 408 .145 0 .000 14 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Dave Silva 0-0 29:00 0 0.00 1 1.000 0 0 0 0
Mark Williams 0-19 1700:00 23 1.22 77 .770 14 5 0 9
Team totals 0 1729:00 23 1.20 78 .772 14 5 0 9
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0