Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
1993 METHODIST W 4-2 -
1993 MERCHANT MARINE W 5-1 -
1993 vs Manhattanville W 9-0 -
1993 vs Bates L 0-1 -
* 1993 KEAN T 1-1 o2 -
* 1993 JERSEY CITY STATE W 12-0 -
1993 EASTERN CONN. ST. W 5-0 -
* 1993 at Rowan L 0-2 -
* 1993 at Rutgers-Camden W 4-0 -
1993 at Vassar L 1-2 ot -
* 1993 RUTGERS-NEWARK W 3-0 -
1993 ALBANY (NY) L 0-1 -
* 1993 at Ramapo W 3-1 -
* 1993 at Richard Stockton L 0-2 -
1993 STONY BROOK W 4-1 -
* 1993 at Trenton State L 0-2 -
1993 UPSALA L 1-3 -
1993 BLOOMSBURG W 3-1 -
* 1993 WM. PATERSON W 5-1 -
p 1993 MERCHANT MARINE W 2-1 - ECAC Metro Tournament
p 1993 vs Drew W 3-0 - ECAC Metro Championship Game
 
Overall: 13-7-1
Conference: 5-3-1
Home: 9-2-1
Away: 2-4
Neutral: 2-1


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Erik Neubart 21-21 21 10 52 88 .239 0 .000 7 0-0
Ricardo Jaramillo 16-12 10 10 30 45 .222 0 .000 4 0-0
Alex Zapata 13-12 8 2 18 26 .308 0 .000 1 0-0
Mario Batelli 21-21 6 3 15 27 .222 0 .000 2 0-0
Julian Roca 15-12 5 2 12 33 .152 0 .000 0 0-0
Dominick Bucci 19-19 2 7 11 48 .042 0 .000 0 0-0
Hamzah Althamin 19-16 1 8 10 24 .042 0 .000 0 0-0
Carlos Hanze 18-18 2 3 7 25 .080 0 .000 0 0-0
T.C. Degeyter 20-20 2 3 7 21 .095 0 .000 0 0-0
Dave Salerni 18-12 1 4 6 13 .077 0 .000 0 0-0
Mike Rodgers 14-5 1 4 6 19 .053 0 .000 0 0-0
Jim Reddy 16-9 0 6 6 4 .000 0 .000 0 0-0
Rob Dandusevski 4-1 2 0 4 3 .667 0 .000 0 0-0
Hugo Munoz 14-14 1 1 3 4 .250 0 .000 0 0-0
Dave Silva 2-0 1 0 2 1 1.000 0 .000 0 0-0
Dennis Mancero 18-9 1 0 2 5 .200 0 .000 0 0-0
Mark Williams 21-20 1 0 2 2 .500 0 .000 0 0-0
Paul Pelusio 16-4 0 2 2 5 .000 0 .000 0 0-0
Melken Noriega 5-5 0 0 0 1 .000 0 .000 0 0-0
Chris Mazurkiewicz 7-1 0 0 0 0 .000 0 .000 0 0-0
Guy Fuoco 3-0 0 0 0 2 .000 0 .000 0 0-0
Team totals 21 65 65 195 396 .164 0 .000 13 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Mike Rodgers 0-0 23:00 0 0.00 0 .000 0 0 0 0
Chris Mazurkiewicz 0-1 223:00 1 0.40 6 .857 1 0 0 2
Mark Williams 0-20 1651:00 21 1.14 90 .811 12 7 1 4
Team totals 0 1897:00 22 1.04 96 .814 13 7 1 6
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0