Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
1994 vs Eastern W 5-0 -
1994 vs Bethany L 3-5 -
1994 vs Salem St. W 2-1 -
1994 vs Bloomsburg L 1-2 -
* 1994 at Kean L 2-4 ot -
* 1994 at Jersey City State W 3-1 -
* 1994 ROWAN L 0-1 ot -
1994 at Merchant Marine W 3-2 -
* 1994 RUTGERS-CAMDEN W 2-0 -
1994 STEVENS W 3-0 -
* 1994 at Rutgers-Newark W 4-1 -
1994 at Albany (NY) W 1-0 -
* 1994 RAMAPO W 3-1 -
* 1994 RICHARD STOCKTON L 0-1 -
1994 VASSAR L 0-1 -
* 1994 TRENTON STATE L 1-2 -
1994 CCNY W 3-1 -
1994 UPSALA W 6-0 -
* 1994 at Wm. Paterson L 0-2 -
p 1994 at Stony Brook W 1-0 - ECAC Tournament
p 1994 vs Vassar L 0-1 - ECAC Tournament
 
Overall: 12-9
Conference: 4-5
Home: 5-4
Away: 5-2
Neutral: 2-3


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Erik Neubart 19-19 16 7 39 58 .276 0 .000 0 0-0
Telmo Nunes 19-19 4 13 21 37 .108 0 .000 0 0-0
Ian Myles 19-18 6 4 16 38 .158 0 .000 0 0-0
Mario Batelli 21-21 5 2 12 34 .147 0 .000 0 0-0
Steve Paduano 14-2 4 1 9 9 .444 0 .000 0 0-0
Julian Roca 20-7 3 3 9 18 .167 0 .000 0 0-0
Dave Salerni 18-13 1 4 6 9 .111 0 .000 0 0-0
Carlos Hanze 19-16 2 1 5 12 .167 0 .000 0 0-0
Geerlin Paulemon 18-16 0 5 5 13 .000 0 .000 0 0-0
Rich Meyer 21-21 0 4 4 18 .000 0 .000 0 0-0
Julian Martinez 7-0 1 0 2 2 .500 0 .000 0 0-0
Keri Eisman 5-1 1 0 2 2 .500 0 .000 0 0-0
Dennis Mancero 16-6 0 2 2 16 .000 0 .000 0 0-0
Jim Reddy 15-6 0 1 1 4 .000 0 .000 0 0-0
Melken Noriega 15-14 0 1 1 6 .000 0 .000 0 0-0
Paul Pelusio 5-1 0 1 1 2 .000 0 .000 0 0-0
Mike Rodgers 17-17 0 0 0 0 .000 0 .000 0 0-0
Steve Patton 15-10 0 0 0 4 .000 0 .000 0 0-0
Erik Meixner 9-0 0 0 0 1 .000 0 .000 0 0-0
Chris Mazurkiewicz 7-4 0 0 0 0 .000 0 .000 0 0-0
Jim Gelpke 18-17 0 0 0 2 .000 0 .000 0 0-0
Team totals 21 43 50 136 287 .150 0 .000 12 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Chris Mazurkiewicz 0-4 405:00 3 0.67 13 .812 2 2 0 3
Mike Rodgers 0-17 1535:00 23 1.35 76 .768 10 7 0 4
Team totals 0 1940:00 26 1.21 89 .774 12 9 0 6
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0