Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
1997 WESTERN CONN. ST. T 1-1 o2 -
1997 vs Kenyon L 1-2 -
1997 vs Ohio Wesleyan W 2-1 -
* 1997 at TCNJ L 1-3 -
* 1997 WM. PATERSON W 1-0 -
1997 at Stevens W 4-0 -
* 1997 KEAN L 1-2 -
* 1997 JERSEY CITY STATE W 3-1 -
1997 CALDWELL W 2-0 -
* 1997 at Rowan L 0-4 -
1997 vs Southwestern (TX) W 2-0 -
1997 vs Trinity (TX) L 0-1 -
1997 KEENE ST. L 1-5 -
* 1997 at Rutgers-Camden W 4-0 -
1997 OLD WESTBURY W 8-1 -
* 1997 RUTGERS-NEWARK W 3-1 -
* 1997 at Ramapo L 0-3 -
* 1997 at Richard Stockton T 1-1 o2 -
1997 NEW YORK U. L 0-1 -
1997 RICHARD STOCKTON W 2-1 - ECAC Tournament
p 1997 DREW L 0-1 - ECAC Tournament
 
Overall: 10-9-2
Conference: 4-4-1
Home: 6-4-1
Away: 2-3-1
Neutral: 2-2


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Sebastian DiBello 19-16 9 6 24 59 .153 0 .000 3 0-0
Ian Myles 20-20 6 8 20 44 .136 0 .000 1 0-0
Marlon Pollard 21-21 5 9 19 37 .135 0 .000 2 0-0
Scott Pohlman 21-21 4 8 16 56 .071 0 .000 2 0-0
Rich Meyer 21-21 3 3 9 19 .158 0 .000 1 0-0
Joe Augianello 13-13 2 3 7 15 .133 0 .000 0 0-0
Marcin Skrzypek 19-2 3 0 6 8 .375 0 .000 0 0-0
Jason Haw 16-6 1 2 4 15 .067 0 .000 0 0-0
Steve Patton 19-19 1 1 3 7 .143 0 .000 0 0-0
Gonzalo DeCastro 12-4 1 1 3 5 .200 0 .000 0 0-0
Mario Lukin 19-3 1 1 3 8 .125 0 .000 0 0-0
Mike Colella 17-9 1 0 2 8 .125 0 .000 0 0-0
Pat Naughter 6-0 0 2 2 0 .000 0 .000 0 0-0
Pedro Zapata 9-0 0 2 2 6 .000 0 .000 0 0-0
Jim Gelpke 21-20 0 2 2 16 .000 0 .000 0 0-0
Mike Cronin 11-6 0 1 1 2 .000 0 .000 0 0-0
Rich Mejias 20-19 0 0 0 0 .000 0 .000 0 0-0
John Lopez 1-1 0 0 0 1 .000 0 .000 0 0-0
Cesar Galvis 8-0 0 0 0 2 .000 0 .000 0 0-0
Harold Gaitan 10-0 0 0 0 1 .000 0 .000 0 0-0
Tony Errigo 3-2 0 0 0 0 .000 0 .000 0 0-0
Chris Cifrodello 20-20 0 0 0 1 .000 0 .000 0 0-0
Jose Alvarado 4-0 0 0 0 2 .000 0 .000 0 0-0
Team totals 21 40 47 127 314 .127 0 .000 10 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Tony Errigo 0-2 137:00 1 0.66 9 .900 2 0 0 1
Rich Mejias 0-19 1816:00 28 1.39 81 .743 8 9 2 5
Team totals 0 1953:00 29 1.34 90 .756 10 9 2 6
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0