2000 RED HAWKS
Men's Soccer
Season Results
Record
OVERALL: 12- 8- 3
NJAC: 3- 5- 1
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
09/01 MANHATTANVILLE 0- 0 T OT 0- 0- 1 H UPPER MONTCLAIR 159
09/02 YORK COLLEGE (PA) W 2- 1 1- 0- 1 H UPPER MONTCLAIR 136
09/06 CCNY W 3- 2 2- 0- 1 H UPPER MONTCLAIR, NJ 89
09/09 NC WESLEYAN W 2- 1 3- 0- 1 N FAYETTEVILLE, NC 211
09/10 METHODIST COLLEGE W 1- 0 4- 0- 1 A FAYETTEVILLE, NC 213
09/13 BLOOMFIELD COLLEGE 0- 0 T OT 4- 0- 2 H UPPER MONTCLAIR, NJ 97
09/16 *RICHARD STOCKTON 0- 2 L 4- 1- 2 H UPPER MONTCLAIR, NJ 143
09/20 *RUTGERS-NEWARK W 2- 1 5- 1- 2 A NEWARK, NJ 98
09/22 THOMAS MORE (KY) W 8- 0 6- 1- 2 A CRESTVIEW HILLS, KY 100
09/23 MARYVILLE COLLEGE 0- 1 L 6- 2- 2 A MARYVILLE, TN 112
09/27 *WILLIAM PATERSON W 4- 1 7- 2- 2 A WAYNE, NJ 165
09/30 *ROWAN UNIVERSITY 1- 2 L OT 7- 3- 2 H UPPER MONTCLAIR, NJ 103
10/04 *KEAN UNIVERSITY 0- 1 L 7- 4- 2 A UNION, NJ 78
10/07 U.S. MERCHAMT MARINE 0- 3 L 7- 5- 2 A KINGS POINT 96
10/10 NEW YORK CITY TECH W 6- 1 8- 5- 2 H UPPER MONTCLAIR, NJ 65
10/13 *RUTGERS-CAMDEN 0- 1 L 8- 6- 2 H UPPER MONTCLAIR, NJ 345
10/17 SUNY PURCHASE W 10- 0 9- 6- 2 H UPPER MONTCLAIR, NJ 71
10/21 *RAMAPO COLLEGE W 3- 2 10- 6- 2 H UPPER MONTCLAIR, NJ 89
10/25 *NEW JERSEY CITY UNIV 1- 1 T OT 10- 6- 3 A JERSEY CITY, NJ 68
10/28 *THE COLLEGE OF NJ 0- 3 L 10- 7- 3 H UPPER MONTCLAIR, NJ 145
11/08 ST. JOSEPH'S - ECAC W 1- 0 11- 7- 3 A PATCHOGUE, NY 80
11/11 NJ CITY - ECAC W 1- 0 12- 7- 3 A JERSEY CITY, NJ 75
11/12 R. STOCKTON - ECAC 0- 1 L OT 12- 8- 3 H POMONA, NJ 221
* - NJAC Game
Record W L T Pct Attendance # Total Average
----------------------------------------- ---------------------------------
All Games 12 8 3 .587 Home 12 1663 139
NJAC 3 5 1 .389 Away 10 1085 108
Home 5 5 2 .500 Neutral 1 211 211
Away 6 3 1 .650 Total 23 2959 129
Neutral 1 0 0 1.000
Ahead at the Half 9 1 0 .900
Behind at the Half 0 4 1 .100
Tied at the Half 3 3 2 .500
OvertimeGames 0 2 3 .300
Scoring by Period
1 2 1OT 2OT Tot
--------------------------------------------------
RED HAWKS 22 23 0 0 45
Opponents 7 15 1 1 24
--------------------------------------------------