#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 01, 2001  WASHINGTON COLL (MD)  3-2  *    0  0  0  0  .000  0  0-0 
Sep 01, 2001  RHODE ISLAND COLLEGE  3-2  *    0  0  0  0  .000  0  0-0 
Sep 07, 2001  vs Roanoke College (VA)  1-5  *    0  0  0  0  .000  0  0-0 
Sep 19, 2001  RUTGERS-NEWARK   1-1  *    0  0  0  0  .000  0  0-0 
Sep 26, 2001  WILLIAM PATERSON   1-2  *    0  0  0  0  .000  0  0-0 
Oct 03, 2001  KEAN UNIVERSITY   0-4  *    0  0  0  0  .000  0  0-0 
Oct 16, 2001  at Richard Stockton   0-3  *    0  0  0  0  .000  0  0-0 
Oct 20, 2001  at Ramapo College   1-2  *    0  0  0  0  .000  0  0-0 
Oct 24, 2001  NEW JERSEY CITY UNIV  1-0  *    0  0  0  0  .000  0  0-0 
Totals     11-21  9  0  0  0  0  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00