#10 Sa, Mark  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2002  at SUNY Farmingdale   4-0  *  *  1  0  2  5  .200  2  .400  1  0-0 
Sep 07, 2002  CASTLETON STATE CLG   5-1  *  *  0  0  0  5  .100  3  .500  0  0-0 
Sep 08, 2002  DELAWARE VALLEY   3-0  *  *  1  0  2  5  .133  2  .467  1  0-0 
Sep 11, 2002  at Scranton University   2-0  *  *  0  0  0  3  .111  2  .500  0  0-0 
Sep 16, 2002  at Gwynedd-Mercy Coll.   0-1  *  *  0  0  0  4  .091  2  .500  0  0-0 
Sep 18, 2002  FDU FLORHAM   3-1  *  *  0  0  0  0  .091  0  .500  0  0-0 
Sep 20, 2002  RUTGERS-CAMDEN   1-0  *  *  0  0  0  3  .080  1  .480  0  0-0 
Sep 25, 2002  at Rutgers-Newark   2-0  *  *  0  0  0  2  .074  0  .444  0  0-0 
Oct 2, 2002   at William Paterson U.   0-2  *    0  0  0  1  .071  1  .464  0  0-0 
Oct 12, 2002  CENTENARY COLLEGE   6-0  *    0  0  0  1  .069  0  .448  0  0-0 
Totals     26-5  10  8  2  0  4  29  .069  13  .448  2  0-0 

 
Games played: 10
Shots per game: 2.90
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40