#13 Tomasso, Anthony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2002  at SUNY Farmingdale   4-0  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 07, 2002  CASTLETON STATE CLG   5-1  *    0  0  0  1  .500  1  1.000  0  0-0 
Sep 08, 2002  DELAWARE VALLEY   3-0  *    0  0  0  1  .333  0  .667  0  0-0 
Sep 11, 2002  at Scranton University   2-0  *    0  0  0  0  .333  0  .667  0  0-0 
Sep 18, 2002  FDU FLORHAM   3-1  *    0  0  0  1  .250  0  .500  0  0-0 
Sep 20, 2002  RUTGERS-CAMDEN   1-0  *    0  0  0  0  .250  0  .500  0  0-0 
Sep 25, 2002  at Rutgers-Newark   2-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 2, 2002   at William Paterson U.   0-2  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 05, 2002  ROWAN UNIVERSITY   0-0  *    0  0  0  0  .250  0  .500  0  0-0 
Oct 10, 2002  NEUMANNN COLLEGE   8-0  *    1  1  3  1  .400  1  .600  0  0-0 
Oct 12, 2002  CENTENARY COLLEGE   6-0  *  *  0  0  0  1  .333  1  .667  0  0-0 
Totals     34-4  11  1  2  1  5  6  .333  4  .667  0  0-0 

 
Games played: 11
Shots per game: 0.55
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45