#17 Fernandez, Benito  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2002  CASTLETON STATE CLG   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2002  DELAWARE VALLEY   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2002  FDU FLORHAM   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2002  NEUMANNN COLLEGE   8-0  *    0  0  0  2  .000  1  .500  0  0-0 
Oct 12, 2002  CENTENARY COLLEGE   6-0  *    0  0  0  3  .000  1  .400  0  0-0 
Oct 23, 2002  RAMAPO COLLEGE   0-3  *    0  0  0  0  .000  0  .400  0  0-0 
Oct 30, 2002  at New Jersey City Univ  1-0  *    0  0  0  0  .000  0  .400  0  0-0 
Nov 13, 2002  at Ramapo College   1-0  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 16, 2002  at New York University   2-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Nov 17, 2002  at Stevens   0-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Totals     29-7  10  3  0  0  0  5  .000  2  .400  0  0-0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00