#18 Hogan, Mike  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2002  at SUNY Farmingdale   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2002  CASTLETON STATE CLG   5-1  *  *  1  0  2  3  .333  2  .667  0  0-0 
Sep 08, 2002  DELAWARE VALLEY   3-0  *  *  2  1  5  2  .600  2  .800  0  0-0 
Sep 11, 2002  at Scranton University   2-0  *  *  0  0  0  0  .600  0  .800  0  0-0 
Sep 16, 2002  at Gwynedd-Mercy Coll.   0-1  *  *  0  0  0  2  .429  1  .714  0  0-0 
Sep 18, 2002  FDU FLORHAM   3-1  *  *  0  1  1  0  .429  0  .714  0  0-0 
Sep 20, 2002  RUTGERS-CAMDEN   1-0  *  *  0  0  0  0  .429  0  .714  0  0-0 
Sep 25, 2002  at Rutgers-Newark   2-0  *  *  0  0  0  0  .429  0  .714  0  0-0 
Sep 29, 2002  at Villa Julie   0-0  *  *  0  0  0  0  .429  0  .714  0  0-0 
Oct 2, 2002   at William Paterson U.   0-2  *  *  0  0  0  0  .429  0  .714  0  0-0 
Oct 05, 2002  ROWAN UNIVERSITY   0-0  *  *  0  0  0  1  .375  0  .625  0  0-0 
Oct 10, 2002  NEUMANNN COLLEGE   8-0  *    0  0  0  1  .333  1  .667  0  0-0 
Oct 12, 2002  CENTENARY COLLEGE   6-0  *  *  0  0  0  0  .333  0  .667  0  0-0 
Oct 19, 2002  at Kean University   0-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
Oct 23, 2002  RAMAPO COLLEGE   0-3  *  *  0  0  0  2  .273  0  .545  0  0-0 
Oct 26, 2002  COLLEGE OF NJ   1-3  *  *  0  0  0  3  .214  1  .500  0  0-0 
Oct 30, 2002  at New Jersey City Univ  1-0  *  *  0  0  0  0  .214  0  .500  0  0-0 
Nov 02, 2002  RICHARD STOCKTON   1-2  *  *  0  0  0  0  .214  0  .500  0  0-0 
Nov 13, 2002  at Ramapo College   1-0  *  *  0  0  0  0  .214  0  .500  0  0-0 
Nov 16, 2002  at New York University   2-1  *  *  0  0  0  0  .214  0  .500  0  0-0 
Nov 17, 2002  at Stevens   0-1  *  *  0  0  0  1  .200  0  .467  0  0-0 
Totals     40-16  21  20  3  2  8  15  .200  7  .467  0  0-0 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38