#21 Angorano, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2002  at Scranton University   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2002  at Gwynedd-Mercy Coll.   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2002  RUTGERS-CAMDEN   1-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 25, 2002  at Rutgers-Newark   2-0  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 29, 2002  at Villa Julie   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 2, 2002   at William Paterson U.   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2002  ROWAN UNIVERSITY   0-0  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 10, 2002  NEUMANNN COLLEGE   8-0  *    0  2  2  2  .000  1  .167  0  0-0 
Oct 19, 2002  at Kean University   0-1  *  *  0  0  0  1  .000  0  .143  0  0-0 
Oct 23, 2002  RAMAPO COLLEGE   0-3  *  *  0  0  0  1  .000  1  .250  0  0-0 
Oct 26, 2002  COLLEGE OF NJ   1-3  *  *  0  0  0  1  .000  0  .222  0  0-0 
Oct 30, 2002  at New Jersey City Univ  1-0  *  *  1  0  2  3  .083  2  .333  1  0-0 
Nov 02, 2002  RICHARD STOCKTON   1-2  *  *  0  0  0  0  .083  0  .333  0  0-0 
Nov 13, 2002  at Ramapo College   1-0  *  *  0  0  0  2  .071  1  .357  0  0-0 
Nov 16, 2002  at New York University   2-1  *  *  1  0  2  1  .133  1  .400  0  0-0 
Nov 17, 2002  at Stevens   0-1  *  *  0  0  0  1  .125  0  .375  0  0-0 
Totals     19-14  16  12  2  3  7  16  .125  6  .375  1  0-0 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44