| # 7 Pasieka, Sean |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2002 | at SUNY Farmingdale | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2002 | CASTLETON STATE CLG | 5-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0 | 1-1 |
| Sep 08, 2002 | DELAWARE VALLEY | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 11, 2002 | at Scranton University | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 16, 2002 | at Gwynedd-Mercy Coll. | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 18, 2002 | FDU FLORHAM | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 20, 2002 | RUTGERS-CAMDEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0-0 |
| Sep 25, 2002 | at Rutgers-Newark | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 |
| Sep 29, 2002 | at Villa Julie | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 05, 2002 | ROWAN UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 10, 2002 | NEUMANNN COLLEGE | 8-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Oct 12, 2002 | CENTENARY COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Oct 19, 2002 | at Kean University | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 |
| Oct 23, 2002 | RAMAPO COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 26, 2002 | COLLEGE OF NJ | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 30, 2002 | at New Jersey City Univ | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 |
| Nov 02, 2002 | RICHARD STOCKTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Nov 13, 2002 | at Ramapo College | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Nov 16, 2002 | at New York University | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Nov 17, 2002 | at Stevens | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 |
| Totals | 40-14 | 20 | 19 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 1-1 |
|
Games played: 20 Shots per game: 0.50 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |