# 9 Yusuf, Atiba  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2002  at SUNY Farmingdale   4-0  *  *  1  0  2  6  .167  3  .500  0  0-0 
Sep 07, 2002  CASTLETON STATE CLG   5-1  *  *  1  0  2  5  .182  3  .545  0  0-0 
Sep 08, 2002  DELAWARE VALLEY   3-0  *  *  0  0  0  5  .125  2  .500  0  0-0 
Sep 11, 2002  at Scranton University   2-0  *  *  2  0  4  3  .211  2  .526  1  0-0 
Sep 16, 2002  at Gwynedd-Mercy Coll.   0-1  *  *  0  0  0  4  .174  2  .522  0  0-0 
Sep 18, 2002  FDU FLORHAM   3-1  *  *  1  1  3  1  .208  1  .542  0  0-0 
Sep 20, 2002  RUTGERS-CAMDEN   1-0  *  *  0  0  0  6  .167  3  .533  0  0-0 
Sep 25, 2002  at Rutgers-Newark   2-0  *  *  0  0  0  6  .139  0  .444  0  0-0 
Sep 29, 2002  at Villa Julie   0-0  *  *  0  0  0  8  .114  5  .477  0  0-0 
Oct 2, 2002   at William Paterson U.   0-2  *  *  0  0  0  5  .102  5  .531  0  0-0 
Oct 05, 2002  ROWAN UNIVERSITY   0-0  *  *  0  0  0  2  .098  0  .510  0  0-0 
Oct 10, 2002  NEUMANNN COLLEGE   8-0  *    1  2  4  1  .115  1  .519  0  0-0 
Oct 12, 2002  CENTENARY COLLEGE   6-0  *  *  1  0  2  2  .130  2  .537  0  0-0 
Oct 19, 2002  at Kean University   0-1  *  *  0  0  0  1  .127  1  .545  0  0-0 
Oct 23, 2002  RAMAPO COLLEGE   0-3  *  *  0  0  0  0  .127  0  .545  0  0-0 
Oct 26, 2002  COLLEGE OF NJ   1-3  *    0  0  0  0  .127  0  .545  0  0-0 
Oct 30, 2002  at New Jersey City Univ  1-0  *  *  0  0  0  4  .119  0  .508  0  0-0 
Nov 02, 2002  RICHARD STOCKTON   1-2  *  *  0  0  0  1  .117  0  .500  0  0-0 
Nov 13, 2002  at Ramapo College   1-0  *  *  0  1  1  1  .115  0  .492  0  0-0 
Nov 16, 2002  at New York University   2-1  *  *  0  0  0  0  .115  0  .492  0  0-0 
Nov 17, 2002  at Stevens   0-1  *  *  0  0  0  1  .113  0  .484  0  0-0 
Totals     40-16  21  19  7  4  18  62  .113  30  .484  1  0-0 

 
Games played: 21
Shots per game: 2.95
Goals per game: 0.33
Assists per game: 0.19
Points per game: 0.86