#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 18, 2002  FDU FLORHAM   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2002  RUTGERS-CAMDEN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 2, 2002   at William Paterson U.   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2002  ROWAN UNIVERSITY   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2002  NEUMANNN COLLEGE   8-0  *    0  0  0  0  .000  1  .000  0  0-0 
Oct 12, 2002  CENTENARY COLLEGE   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2002  RAMAPO COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2002  COLLEGE OF NJ   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2002  RICHARD STOCKTON   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     20-11  9  0  0  0  0  0  .000  1  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 05, 2002  ROWAN UNIVERSITY   0-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Oct 10, 2002  NEUMANNN COLLEGE   8-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 12, 2002  CENTENARY COLLEGE   6-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Nov 02, 2002  RICHARD STOCKTON   1-2  *    0:00  0  0.00  3  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  5  1.000  0  0  0  2