Montclair State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-7-2 Conf: 3-5-1 Home: 6-3-1 Away: 6-4-1 Neut: 0-0-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-343  16-259 
       Goals scored per game  1.90  0.76 
       Shot pct.  .117  .062 
       Shots on goal-Attempts  151-343  105-259 
       SOG pct.  .440  .405 
       Shots/Game  16.3  12.3 
       Assists  36  10 
    CORNER KICKS  119  92 
    PENALTY KICKS  2-3  0-0 
    PENALTIES     
       Yellow cards  24  31 
       Red cards  1  3 
    ATTENDANCE     
       Total  1126  1309 
       Dates/Avg Per Date  10/113  11/119 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  16  23  1  0  40 
    Opponents  5  9  1  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  167  169  5  2  343 
    Opponents  107  135  10  7  259 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  33  49  5  3  90 
    Opponents  54  66  1  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  60  58  1  0  119 
    Opponents  42  41  6  3  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  120  143  6  3  272 
    Opponents  116  123  10  1  250 


     

    Overall Individual Statistics

     

    Overall: 12-7-2 Conf: 3-5-1 Home: 6-3-1 Away: 6-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Yusuf, Atiba   21-19  7  4  18  62  .113  30  .484  1  0-0 
    8   Caswell, Matt   19-18  3  8  14  41  .073  19  .463  1  0-0 
    11  Macho, Andrew   19-18  5  1  11  27  .185  14  .519  4  0-0 
    3   Leonard, Steve   18-16  3  5  11  25  .120  12  .480  1  0-0 
    18  Hogan, Mike   21-20  3  2  8  15  .200  7  .467  0  0-0 
    16  Van Syckle, Jessen   20-12  2  4  8  19  .105  7  .368  1  0-0 
    5   Bosolasco, Adrian   20-19  3  1  7  30  .100  8  .267  0  0-0 
    21  Angorano, Andrew   16-12  2  3  7  16  .125  6  .375  1  0-0 
    15  Caraballo, Leo   16-1   3  0  6  8  .375  5  .625  0  0-0 
    26  Yeager, Fernando   4-0   3  0  6  5  .600  4  .800  1  1-1 
    13  Tomasso, Anthony   11-1   2  1  5  6  .333  4  .667  0  0-0 
    10  Sa, Mark   10-8   2  0  4  29  .069  13  .448  2  0-0 
    22  Wells, Daniel   10-3   0  3  3  5  .000  1  .200  0  0-0 
    7   Pasieka, Sean   20-19  1  0  2  10  .100  6  .600  0  1-1 
    40  Pichardo, Raphael   3-0   1  0  2  2  .500  1  .500  0  0-0 
    6   Fiorino, Jeff   14-11  0  1  1  13  .000  5  .385  0  0-0 
    23  Araneo, Giovanni   21-9   0  1  1  8  .000  2  .250  0  0-0 
    12  Guterl, Ryan   7-4   0  1  1  1  .000  1  1.000  0  0-0 
    4   Lepore, Frank   10-1   0  1  1  1  .000  1  1.000  0  0-0 
    2   Johnston, Mike   6-5   0  0  0  9  .000  1  .111  0  0-0 
    17  Fernandez, Benito   10-3   0  0  0  5  .000  2  .400  0  0-0 
    19  Hughes, Kyle   8-1   0  0  0  3  .000  0  .000  0  0-0 
    14  Allegria, Yuri   8-0   0  0  0  2  .000  1  .500  0  0-1 
    20  Hartnett, Rob   2-0   0  0  0  1  .000  0  .000  0  0-0 
    24  Newton, Bryan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Batiatto, Philip   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   40  36  116  343  .117  151  .440  12  2-3 
      Opponents...........  21   16  10  42  259  .062  105  .405  7  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Batiatto, Philip   3-0   70:00  0  0.00  0  .000  0  0  0  0/0 
    1   Owen, Chris   21-20  1882:31  16  0.76  85  .842  12  7  2  10/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2/0 
      Total...............  21  1952:31  16  0.74  90  .849  12  7  2  11 
      Opponents...........  21  1952:31  40  1.84  118  .747  7  12  2  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  16  23  1  0  40 
    Opponents  5  9  1  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  167  169  5  2  343 
    Opponents  107  135  10  7  259 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  33  49  5  3  90 
    Opponents  54  66  1  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  60  58  1  0  119 
    Opponents  42  41  6  3  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  120  143  6  3  272 
    Opponents  116  123  10  1  250 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  1126  1309 
    Dates/Avg Per Date  10/113  11/119 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Yusuf, Atiba   21  7  4  18  62 
    8   Caswell, Matt   19  3  8  14  41 
    11  Macho, Andrew   19  5  1  11  27 
    3   Leonard, Steve   18  3  5  11  25 
    18  Hogan, Mike   21  3  2  8  15 
    16  Van Syckle, Jessen   20  2  4  8  19 
    5   Bosolasco, Adrian   20  3  1  7  30 
    21  Angorano, Andrew   16  2  3  7  16 
    15  Caraballo, Leo   16  3  0  6  8 
    26  Yeager, Fernando   4  3  0  6  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Yusuf, Atiba   21  7  4  18  62 
    11  Macho, Andrew   19  5  1  11  27 
    3   Leonard, Steve   18  3  5  11  25 
    18  Hogan, Mike   21  3  2  8  15 
    26  Yeager, Fernando   4  3  0  6  5 
    15  Caraballo, Leo   16  3  0  6  8 
    8   Caswell, Matt   19  3  8  14  41 
    5   Bosolasco, Adrian   20  3  1  7  30 
    21  Angorano, Andrew   16  2  3  7  16 
    16  Van Syckle, Jessen   20  2  4  8  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Caswell, Matt   19  3  8  14  41 
    3   Leonard, Steve   18  3  5  11  25 
    9   Yusuf, Atiba   21  7  4  18  62 
    16  Van Syckle, Jessen   20  2  4  8  19 
    21  Angorano, Andrew   16  2  3  7  16 
    22  Wells, Daniel   10  0  3  3  5 
    18  Hogan, Mike   21  3  2  8  15 
    4   Lepore, Frank   10  0  1  1  1 
    12  Guterl, Ryan   7  0  1  1  1 
    23  Araneo, Giovanni   21  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Yusuf, Atiba   21  7  4  62  .113 
    8   Caswell, Matt   19  3  8  41  .073 
    5   Bosolasco, Adrian   20  3  1  30  .100 
    10  Sa, Mark   10  2  0  29  .069 
    11  Macho, Andrew   19  5  1  27  .185 
    3   Leonard, Steve   18  3  5  25  .120 
    16  Van Syckle, Jessen   20  2  4  19  .105 
    21  Angorano, Andrew   16  2  3  16  .125 
    18  Hogan, Mike   21  3  2  15  .200 
    6   Fiorino, Jeff   14  0  1  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Yusuf, Atiba   21  7  4  62  30  .484 
    8   Caswell, Matt   19  3  8  41  19  .463 
    11  Macho, Andrew   19  5  1  27  14  .519 
    10  Sa, Mark   10  2  0  29  13  .448 
    3   Leonard, Steve   18  3  5  25  12  .480 
    5   Bosolasco, Adrian   20  3  1  30  8  .267 
    16  Van Syckle, Jessen   20  2  4  19  7  .368 
    18  Hogan, Mike   21  3  2  15  7  .467 
    21  Angorano, Andrew   16  2  3  16  6  .375 
    7   Pasieka, Sean   20  1  0  10  6  .600 

    ##  GAME WINNING GOALS  GP  No. 
    11  Macho, Andrew   19  4 
    10  Sa, Mark   10  2 
    21  Angorano, Andrew   16  1 
    9   Yusuf, Atiba   21  1 
    26  Yeager, Fernando   4  1 
    16  Van Syckle, Jessen   20  1 
    3   Leonard, Steve   18  1 
    8   Caswell, Matt   19  1 


     

    Soccer Statistics

     

          Overall: 12-7-2  Conf: 3-5-1  Home: 6-3-1  Away: 6-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Yusuf, Atiba         21-19   7   4  18  62  .113  30  .484  1  0            9-8    0   0   0  25  .000   9  .360  0  0
    8  Caswell, Matt        19-18   3   8  14  41  .073  19  .463  1  0            9-9    0   2   2  16  .000   8  .500  0  0
    11 Macho, Andrew        19-18   5   1  11  27  .185  14  .519  4  0            8-8    2   0   4  16  .125   7  .438  2  0
    3  Leonard, Steve       18-16   3   5  11  25  .120  12  .480  1  0            7-7    0   0   0   8  .000   5  .625  0  0
    18 Hogan, Mike          21-20   3   2   8  15  .200   7  .467  0  0            9-9    0   0   0   6  .000   1  .167  0  0
    16 Van Syckle, Jessen   20-12   2   4   8  19  .105   7  .368  1  0            9-7    1   1   3  11  .091   2  .182  0  0
    5  Bosolasco, Adrian    20-19   3   1   7  30  .100   8  .267  0  0            9-9    2   0   4  14  .143   4  .286  0  0
    21 Angorano, Andrew     16-12   2   3   7  16  .125   6  .375  1  0            9-8    1   1   3  10  .100   3  .300  1  0
    15 Caraballo, Leo       16-1    3   0   6   8  .375   5  .625  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    26 Yeager, Fernando      4-0    3   0   6   5  .600   4  .800  1  1             -
    13 Tomasso, Anthony     11-1    2   1   5   6  .333   4  .667  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    10 Sa, Mark             10-8    2   0   4  29  .069  13  .448  2  0            3-2    0   0   0   6  .000   2  .333  0  0
    22 Wells, Daniel        10-3    0   3   3   5  .000   1  .200  0  0            5-1    0   1   1   4  .000   1  .250  0  0
    7  Pasieka, Sean        20-19   1   0   2  10  .100   6  .600  0  1            8-8    0   0   0   5  .000   2  .400  0  0
    40 Pichardo, Raphael     3-0    1   0   2   2  .500   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    6  Fiorino, Jeff        14-11   0   1   1  13  .000   5  .385  0  0            7-7    0   0   0   4  .000   1  .250  0  0
    23 Araneo, Giovanni     21-9    0   1   1   8  .000   2  .250  0  0            9-2    0   0   0   1  .000   0  .000  0  0
    12 Guterl, Ryan          7-4    0   1   1   1  .000   1 1.000  0  0            4-2    0   0   0   1  .000   1 1.000  0  0
    4  Lepore, Frank        10-1    0   1   1   1  .000   1 1.000  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    2  Johnston, Mike        6-5    0   0   0   9  .000   1  .111  0  0             -
    17 Fernandez, Benito    10-3    0   0   0   5  .000   2  .400  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    19 Hughes, Kyle          8-1    0   0   0   3  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    14 Allegria, Yuri        8-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    20 Hartnett, Rob         2-0    0   0   0   1  .000   0  .000  0  0             -
    24 Newton, Bryan         4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Batiatto, Philip      4-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 21     40  36 116 343  .117 151  .440 12  2            9      6   5  17 128  .047  47  .367  3  0
       Opponents........... 21     16  10  42 259  .062 105  .405  7  0            9     11   7  29 145  .076  55  .379  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Batiatto, Philip      3-0    70:00   0  0.00   0  .000  0  0  0    0         -
    1  Owen, Chris          21-20 1882:31  16  0.76  85  .842 12  7  2   10        9-9   836:14  11  1.18  40  .784  3  5  1    4
       Total............... 21    1952:31  16  0.74  90  .849 12  7  2   11        9     836:14  11  1.18  45  .804  3  5  1    4
       Opponents........... 21    1952:31  40  1.84 118  .747  7 12  2    7        9     836:14   6  0.65  51  .895  5  3  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....  167 169   5   2  -   343                                Montclair State.....   64  61   2   1  -   128
    Opponents...........  107 135  10   7  -   259                                Opponents...........   62  74   5   4  -   145
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....   16  23   1   0  -    40                                Montclair State.....    2   3   1   0  -     6
    Opponents...........    5   9   1   1  -    16                                Opponents...........    4   6   1   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Montclair State.....   33  49   5   3  -    90                                Montclair State.....   13  26   3   3  -    45
    Opponents...........   54  66   1   0  -   121                                Opponents...........   21  30   0   0  -    51
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1126         1309                           Total....................          569          484
    Dates/Avg Per Date.......       10/113       11/119                           Dates/Avg Per Date.......        5/114        4/121
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-7-2        6-3-1        6-4-1        0-0    
    CONFERENCE     3-5-1        1-3-1        2-2        0-0    
    NON-CONFERENCE     9-2-1        5-0        4-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03     at SUNY Farmingdale       W     4-0    104
     !Sep 07        CASTLETON STATE CLG    W     5-1    172
     !Sep 08        DELAWARE VALLEY        W     3-0    152
      Sep 11     at Scranton University    W     2-0    100
      Sep 16     at Gwynedd-Mercy Coll.      L   0-1     88
      Sep 18        FDU FLORHAM            W     3-1     74
    **Sep 20        RUTGERS-CAMDEN         W  OT 1-0     83
     *Sep 25     at Rutgers-Newark         W     2-0     55
      Sep 29     at Villa Julie             T O2 0-0    109
     *Oct 2      at William Paterson U.      L   0-2    243
    **Oct 05        ROWAN UNIVERSITY        T O2 0-0    134
      Oct 10        NEUMANNN COLLEGE       W     8-0     68
      Oct 12        CENTENARY COLLEGE      W     6-0     91
     *Oct 19     at Kean University          L   0-1     87
    **Oct 23        RAMAPO COLLEGE           L   0-3     96
    **Oct 26        COLLEGE OF NJ            L   1-3    129
     *Oct 30     at New Jersey City Univ   W     1-0     99
    **Nov 02        RICHARD STOCKTON         LOT 1-2    127
     #Nov 13     at Ramapo College         W     1-0    120
     #Nov 16     at New York University    W     2-1     54
     $Nov 17     at Stevens                  LO2 0-1    250
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-343  16-259 
       Goals scored per game  1.90  0.76 
       Shot pct.  .117  .062 
       Shots on goal-Attempts  151-343  105-259 
       SOG pct.  .440  .405 
       Shots/Game  16.3  12.3 
    CORNER KICKS  119  92 
    PENALTY KICKS  2-3  0-0 
    PENALTIES     
       Yellow cards  24  31 
       Red cards  1  3 
    ATTENDANCE     
       Total  1126  1309 
       Dates/Avg Per Date  10/113  11/119 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Yusuf, Atiba   21-19  7  4  18  62  .113  30  .484  1  0-0 
    8   Caswell, Matt   19-18  3  8  14  41  .073  19  .463  1  0-0 
    11  Macho, Andrew   19-18  5  1  11  27  .185  14  .519  4  0-0 
    3   Leonard, Steve   18-16  3  5  11  25  .120  12  .480  1  0-0 
    18  Hogan, Mike   21-20  3  2  8  15  .200  7  .467  0  0-0 
    16  Van Syckle, Jessen   20-12  2  4  8  19  .105  7  .368  1  0-0 
    5   Bosolasco, Adrian   20-19  3  1  7  30  .100  8  .267  0  0-0 
    21  Angorano, Andrew   16-12  2  3  7  16  .125  6  .375  1  0-0 
    15  Caraballo, Leo   16-1   3  0  6  8  .375  5  .625  0  0-0 
    26  Yeager, Fernando   4-0   3  0  6  5  .600  4  .800  1  1-1 
    13  Tomasso, Anthony   11-1   2  1  5  6  .333  4  .667  0  0-0 
    10  Sa, Mark   10-8   2  0  4  29  .069  13  .448  2  0-0 
    22  Wells, Daniel   10-3   0  3  3  5  .000  1  .200  0  0-0 
    7   Pasieka, Sean   20-19  1  0  2  10  .100  6  .600  0  1-1 
    40  Pichardo, Raphael   3-0   1  0  2  2  .500  1  .500  0  0-0 
    6   Fiorino, Jeff   14-11  0  1  1  13  .000  5  .385  0  0-0 
    23  Araneo, Giovanni   21-9   0  1  1  8  .000  2  .250  0  0-0 
    12  Guterl, Ryan   7-4   0  1  1  1  .000  1  1.000  0  0-0 
    4   Lepore, Frank   10-1   0  1  1  1  .000  1  1.000  0  0-0 
    2   Johnston, Mike   6-5   0  0  0  9  .000  1  .111  0  0-0 
    17  Fernandez, Benito   10-3   0  0  0  5  .000  2  .400  0  0-0 
    19  Hughes, Kyle   8-1   0  0  0  3  .000  0  .000  0  0-0 
    14  Allegria, Yuri   8-0   0  0  0  2  .000  1  .500  0  0-1 
    20  Hartnett, Rob   2-0   0  0  0  1  .000  0  .000  0  0-0 
    24  Newton, Bryan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Batiatto, Philip   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   40  36  116  343  .117  151  .440  12  2-3 
      Opponents...........  21   16  10  42  259  .062  105  .405  7  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Batiatto, Philip   3-0   70:00  0  0.00  0  .000  0  0  0  0/0 
    1   Owen, Chris   21-20  1882:31  16  0.76  85  .842  12  7  2  10/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2/0 
      Total...............  21  1952:31  16  0.74  90  .849  12  7  2  11 
      Opponents...........  21  1952:31  40  1.84  118  .747  7  12  2  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  16  23  1  0  40 
    Opponents  5  9  1  1  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  167  169  5  2  343 
    Opponents  107  135  10  7  259 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  33  49  5  3  90 
    Opponents  54  66  1  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  60  58  1  0  119 
    Opponents  42  41  6  3  92 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Montclair State  120  143  6  3  272 
    Opponents  116  123  10  1  250